114 & 115 Series Multi-Flex™ Medium Duty Plugs Sizes: 1.7" to 96"/114-Series Without and 115-Series With By-Pass
Click an Item Number below to order
| 114 Series Multi-Flex™Medium Duty Plugs Without By-Pass |
| Pipe Diameter | Maximum | **Pipeline | Inflation
Port* | Deflated
Length | Shpg
Wt
lbs | Item
Number | Unit
Price
Each |
| Maximum | Minimum | Inflation | Max. Head |
| in | mm | in | mm | psig | bar | ft | m | in npt | in | mm |
| 2 | 51 | 1.7 | 44 | 30 | 2.0 | 34 | 10.5 | 1/2 M - 1/4 QC | 10.5 | 266 | 1 | 114-002 | |
| 3 | 76 | 2 | 51 | 30 | 2.0 | 34 | 10.5 | 1/2 M - 1/4 QC | 14 | 356 | 1 | 114-003 | |
| 4 | 102 | 2.5 | 64 | 30 | 2.0 | 34 | 10.5 | 1/2 M - 1/4 QC | 16 | 406 | 2 | 114-004 | |
| 6 | 152 | 3 | 77 | 30 | 2.0 | 34 | 10.5 | 1 M - 1/4 QC | 19 | 482 | 5 | 114-006 | |
| 8 | 203 | 3.5 | 89 | 30 | 2.0 | 34 | 10.5 | 1 M - 1/4 QC | 21 | 533 | 5 | 114-008 | |
| 10 | 254 | 3.5 | 89 | 25 | 1.7 | 28 | 8.8 | 1 M - 1/4 QC | 26 | 660 | 6 | 114-010 | |
| 12 | 305 | 4.5 | 115 | 25 | 1.7 | 28 | 8.8 | 1 1/2 M - 1/4 QC | 30 | 762 | 8 | 114-012 | |
| 15 | 381 | 5.5 | 140 | 20 | 1.4 | 23 | 7.0 | 2 M - 1/2 QC | 34 | 864 | 10 | 114-015 | |
| 16 | 406 | 5.5 | 140 | 20 | 1.4 | 23 | 7.0 | 2 M - 1/2 QC | 36 | 914 | 12 | 114-016 | |
| 18 | 457 | 6 | 153 | 15 | 1.0 | 17 | 5.2 | 2 M - 1/2 QC | 45 | 1143 | 15 | 114-018 | |
| 20 | 508 | 6 | 153 | 15 | 1.0 | 17 | 5.2 | 2 M - 1/2 QC | 50 | 1270 | 21 | 114-020 | |
| 24 | 610 | 6 | 153 | 10 | 0.7 | 11 | 3.5 | 2 M - 1/2 QC | 59 | 1498 | 22 | 114-024 | |
| 30 | 762 | 6 | 153 | 9 | 0.6 | 10 | 3.1 | 2 M - 1/2 QC | 73 | 1854 | 27 | 114-030 | |
| 33 | 838 | 7 | 178 | 9 | 0.6 | 10 | 3.1 | 2 M - 1/2 QC | 74 | 1879 | 29 | 114-033 | |
| 36 | 914 | 7 | 178 | 9 | 0.6 | 10 | 3.1 | 2 M - 1/2 QC | 84 | 2133 | 30 | 114-036 | |
| 42 | 1067 | 8 | 204 | 8 | 0.5 | 9 | 2.8 | 3 M - 1/2 QC | 96 | 2438 | 55 | 114-042 | |
| 48 | 1219 | 9 | 229 | 5 | 0.3 | 6 | 1.9 | 3 M - 1/2 QC | 107 | 2717 | 56 | 114-048 | |
| 54 | 1372 | 9 | 229 | 5 | 0.3 | 6 | 1.9 | 3 M - 1/2 QC | 139 | 3530 | 80 | 114-054 | |
| 60 | 1524 | 10 | 254 | 4.5 | 0.3 | 5 | 1.6 | 3 M - 1/2 QC | 146 | 3708 | 82 | 114-060 | |
| 66 | 1676 | 10 | 254 | 4 | 0.3 | 4 | 1.4 | 3 M - 1/2 QC | 159 | 4038 | 94 | 114-066 | |
| 72 | 1829 | 10 | 254 | 3.5 | 0.2 | 4 | 1.2 | 3 M - 1/2 QC | 171 | 4343 | 130 | 114-072 | |
| 84 | 2133 | 11 | 280 | 3 | 0.2 | 3 | 1.0 | 3 M - 1/2 QC | 197 | 5004 | 155 | 114-084 | |
| 96 | 2438 | 12 | 305 | 3 | 0.2 | 3 | 1.0 | 3 M - 1/2 QC | 223 | 5664 | 180 | 114-096 | |
| 115 Series Multi-Flex™Medium Duty Plugs With By-Pass |
| Pipe Diameter | By-Pass
Connection | Maximum | **Pipeline | Inflation
Port* | Deflated
Length | Shpg
Wt
lbs | Item
Number | Unit
Price
Each |
| Maximum | Minimum | Inflation | Max. Head |
| in | mm | in | mm | in npt | psig | bar | ft | m | in npt | in | mm |
| 4 | 102 | 2.5 | 63 | 1/8 F | 30 | 2 | 34 | 10.5 | 1/8 F - 1/4 QC | 16 | 406 | 5 | 115-004 | |
| 6 | 152 | 3.0 | 76 | 1/8 F | 30 | 2 | 34 | 10.5 | 1/8 F - 1/4 QC | 19 | 482 | 9 | 115-006 | |
| 8 | 203 | 3.5 | 89 | 1/8 F | 30 | 2 | 34 | 10.5 | 1/8 F - 1/4 QC | 21 | 533 | 10 | 115-008 | |
| 10 | 254 | 3.5 | 89 | 1/8 F | 25 | 1.7 | 28 | 8.8 | 1/8 F - 1/4 QC | 26 | 660 | 12 | 115-010 | |
| 12 | 305 | 4.5 | 114 | 3/8 F | 25 | 1.7 | 28 | 8.8 | 3/8 F - 1/4 QC | 30 | 762 | 14 | 115-012 | |
| 15 | 381 | 5.5 | 140 | 3/4 F | 20 | 1.4 | 23 | 7.0 | 3/8 F - 1/2 QC | 34 | 864 | 17 | 115-015 | |
| 16 | 406 | 5.5 | 140 | 3/4 F | 15 | 1.0 | 17 | 5.2 | 3/8 F - 1/2 QC | 36 | 914 | 18 | 115-016 | |
| 18 | 457 | 6.0 | 152 | 3/4 F | 15 | 1.0 | 17 | 5.2 | 3/8 F - 1/2 QC | 40 | 1016 | 22 | 115-018 | |
| 20 | 508 | 6.0 | 152 | 3/4 F | 15 | 1.0 | 17 | 5.2 | 3/8 F - 1/2 QC | 50 | 1270 | 30 | 115-020 | |
| 24 | 610 | 6.0 | 152 | 3/4 F | 10 | 0.7 | 11 | 3.5 | 3/8 F - 1/2 QC | 59 | 1498 | 32 | 115-024 | |
| 30 | 762 | 6.0 | 152 | 3/4 F | 9 | 0.6 | 10 | 3.1 | 3/8 F - 1/2 QC | 73 | 1854 | 39 | 115-030 | |
| 33 | 838 | 7.0 | 178 | 3/4 F | 9 | 0.6 | 10 | 3.1 | 3/8 F - 1/2 QC | 74 | 1879 | 42 | 115-033 | |
| 36 | 914 | 7.0 | 178 | 3/4 F | 9 | 0.6 | 10 | 3.1 | 3/8 F - 1/2 QC | 84 | 2133 | 44 | 115-036 | |
| 42 | 1067 | 8.0 | 203 | 3/4 F | 8 | 0.5 | 9 | 2.8 | 3/8 F - 1/2 QC | 96 | 2438 | 69 | 115-042 | |
| 48 | 1219 | 9.0 | 229 | 3/4 F | 5 | 0.3 | 6 | 1.9 | 3/8 F - 1/2 QC | 107 | 2717 | 74 | 115-048 | |
| 54 | 1372 | 9.0 | 229 | 3/4 F | 5 | 0.3 | 6 | 1.9 | 3/8 F - 1/2 QC | 134 | 3404 | 101 | 115-054 | |
| 60 | 1524 | 10.0 | 254 | 3/4 F | 4.5 | 0.3 | 5 | 1.6 | 3/8 F - 1/2 QC | 146 | 3708 | 105 | 115-060 | |
| 66 | 1676 | 10.0 | 254 | 3/4 F | 4 | 0.3 | 4 | 1.4 | 3/8 F - 1/2 QC | 159 | 4038 | 118 | 115-066 | |
| 72 | 1829 | 10.0 | 254 | 3/4 F | 3.5 | 0.2 | 4 | 1.2 | 3/8 F - 1/2 QC | 171 | 4343 | 155 | 115-072 | |
*QC Quick connection
Custom configurations also available
For Integral anchoring harness: Add 25% to price - Suffix "H"
**Inflatable Plug Warning: Maximum head pressures that a pipe plug may restrain can only be estimated. Slippage is influenced by many factors including fluid in the pipe, coefficient of pipeline friction, pressure required to inflate the plug, and accuracy of pressure gauges. Generally, a Multi-Flex™ Inflatable Plug inserted fully into pipeline will begin slipping between 50% and 80% of the inflation pressure if it has an inflated pipe contact length of 1 ½ to 2 times the diameter, but even a head pressure of 50% of the inflation pressure may cause slippage with some liquids. The inflation pressure is also subject to temperature change and debris or protrusions in the pipeline that could rupture the plug. The inflation pressure should be monitored and plugs anchored and/or mechanically blocked when slippage could cause property damage or injury. NEVER use a test pressure greater than the capacity of the weakest pipe or component in the system. NEVER use an inflatable plug when its failure could cause injury or catastrophic damage.
Products covered by one or more of the following patents: 4,565,222; 5,353,842; 5,901,752; 6,446,669; 6,568,429; 6,899,138 and other applications pending.