151 Series High Lift Flange Weld Test Plugs Sizes: 3/4" to 24"
Click an Item Number below to order
| Flange | Pipe Sched | Seal to Pipe Clearance | Vent & Fill Port Size | L1-A Welding Plug Application | L1-B Test Plug Application | L2 Max | L3 | L4 | Shpg
Wt
lbs | Item
Number | Unit Price
Each |
| Size in | Class lb | in | mm | in npt | in | mm | in | mm | in | mm | in | mm | in | mm |
| 3/4 DN20 | 150 | 160 | .05 | 1.3 | 1/8 F | 12 | 304.8 | 3 | 76.2 | 14 1/4 | 362.0 | 1 1/4 | 31.8 | 24 11/16 | 627.1 | 8 | 151-1007-P160 | |
| 150 | 80 | .07 | 1.8 | 1/8 F
| 12 | 304.8 | 3 | 76.2 | 14 1/4 | 362.0 | 1 1/4 | 31.8 | 24 11/16 | 627.1 | 8 | 151-1007-P80 | |
| 150 | 40 | .07 | 1.8 | 1/8 F | 12 | 304.8 | 3 | 76.2 | 14 1/4 | 362.0 | 1 1/4 | 31.8 | 24 11/16 | 627.1 | 8 | 151-1007-P40 | |
| 150 | 10 | .07 | 1.8 | 1/8F | 12 | 304.8 | 3 | 76.2 | 14 1/4 | 362.0 | 1 1/4 | 31.8 | 24 11/16 | 627.1 | 8 | 151-1007-P10 | |
| 300 | 160 | .05 | 1.3 | 1/8 F | 12 | 304.8 | 3 | 76.2 | 14 1/4 | 362.0 | 1 1/4 | 31.8 | 24 11/16 | 627.1 | 9 | 151-3007-P160 | |
| 300 | 80 | .07 | 1.8 | 1/8 F
| 12 | 304.8 | 3 | 76.2 | 14 1/4 | 362.0 | 1 1/4 | 31.8 | 24 11/16 | 627.1 | 9 | 151-3007-P80 | |
| 300 | 40 | .07 | 1.8 | 1/8 F | 12 | 304.8 | 3 | 76.2 | 14 1/4 | 362.0 | 1 1/4 | 31.8 | 24 11/16 | 627.1 | 9 | 151-3007-P40 | |
| 300 | 10 | .07 | 1.8 | 1/8 F | 12 | 304.8 | 3 | 76.2 | 14 1/4 | 362.0 | 1 1/4 | 31.8 | 24 11/16 | 627.1 | 9 | 151-3007-P10 | |
| 600 | 160 | .05 | 1.3 | 1/8 F | 12 | 304.8 | 3 | 76.2 | 14 1/4 | 362.0 | 1 1/4 | 31.8 | 24 11/16 | 627.1 | 9 | 151-6007-P160 | |
| 600 | 80 | .07 | 1.8 | 1/8 F
| 12 | 304.8 | 3 | 76.2 | 14 1/4 | 362.0 | 1 1/4 | 31.8 | 24 11/16 | 627.1 | 9 | 151-6007-P80 | |
| 600 | 40 | .07 | 1.8 | 1/8 F | 12 | 304.8 | 3 | 76.2 | 14 1/4 | 362.0 | 1 1/4 | 31.8 | 24 11/16 | 627.1 | 9 | 151-6007-P40 | |
| | 600 | 10 | .07 | 1.8 | 1/8 F | 12 | 3048 | 3 | 76.2 | 14 1/4 | 362.0 | 1 1/4 | 31.8 | 24 11/16 | 627.1 | 9 | 151-6007-P10 | |
| 1 DN25 | 150 | XXS | .04 | 1.0 | 1/8 F | 12 | 304.8 | 3 | 76.2 | 14 1/4 | 362.0 | 1 1/4 | 31.8 | 24 11/16 | 627.1 | 9 | 151-1010-PXXS | |
| 150 | 160 | .11 | 2.8 | 1/8 F | 12 | 304.8 | 3 | 76.2 | 14 1/4 | 362.0 | 1 1/4 | 31.8 | 24 11/16 | 627.1 | 9 | 151-1010-P160 | |
| 150 | 80 | .11 | 2.8 | 1/8 F | 12 | 304.8 | 3 | 76.2 | 14 1/4 | 362.0 | 1 1/4 | 31.8 | 24 11/16 | 627.1 | 9 | 151-1010-P80 | |
| 150 | 40 | .11 | 2.8 | 1/8 F | 12 | 304.8 | 3 | 76.2 | 14 1/4 | 362.0 | 1 1/4 | 31.8 | 24 11/16 | 627.1 | 9 | 151-1010-P40 | |
| 150 | 10 | .11 | 2.8 | 1/8 F | 12 | 304.8 | 3 | 76.2 | 14 1/4 | 362.0 | 1 1/4 | 31.8 | 24 11/16 | 627.1 | 9 | 151-1010-P10 | |
| 300 | XXS | .04 | 1.0 | 1/8 F | 12 | 304.8 | 3 | 76.2 | 14 1/4 | 362.0 | 1 1/4 | 31.8 | 24 11/16 | 627.1 | 11 | 151-3010-PXXS | |
| 300 | 160 | .11 | 2.8 | 1/8 F | 12 | 304.8 | 3 | 76.2 | 14 1/4 | 362.0 | 1 1/4 | 31.8 | 24 11/16 | 627.1 | 11 | 151-3010-P160 | |
| 300 | 80 | .11 | 2.8 | 1/8 F | 12 | 304.8 | 3 | 76.2 | 14 1/4 | 362.0 | 1 1/4 | 31.8 | 24 11/16 | 627.1 | 11 | 151-3010-P80 | |
| 300 | 40 | .11 | 2.8 | 1/8 F | 12 | 304.8 | 3 | 76.2 | 14 1/4 | 362.0 | 1 1/4 | 31.8 | 24 11/16 | 627.1 | 11 | 151-3010-P40 | |
| 300 | 10 | .11 | 2.8 | 1/8 F | 12 | 304.8 | 3 | 76.2 | 14 1/4 | 362.0 | 1 1/4 | 31.8 | 24 11/16 | 627.1 | 11 | 151-3010-P10 | |
| 600 | XXS | .04 | 1.0 | 1/8 F | 12 | 304.8 | 3 | 76.2 | 14 1/4 | 362.0 | 1 1/4 | 31.8 | 24 11/16 | 627.1 | 11 | 151-6010-PXXS | |
| 600 | 160 | .11 | 2.8 | 1/8 F | 12 | 304.8 | 3 | 76.2 | 14 1/4 | 362.0 | 1 1/4 | 31.8 | 24 11/16 | 627.1 | 11 | 151-6010-P160 | |
| 600 | 80 | .11 | 2.8 | 1/8 F | 12 | 304.8 | 3 | 76.2 | 14 1/4 | 362.0 | 1 1/4 | 31.8 | 24 11/16 | 627.1 | 11 | 151-6010-P80 | |
| 600 | 40 | .11 | 2.8 | 1/8 F | 12 | 304.8 | 3 | 76.2 | 14 1/4 | 362.0 | 1 1/4 | 31.8 | 24 11/16 | 627.1 | 11 | 151-6010-P40 | |
| | 600 | 10 | .11 | 2.8 | 1/8 F | 12 | 304.8 | 3 | 76.2 | 14 1/4 | 362.0 | 1 1/4 | 31.8 | 24 11/16 | 627.1 | 11 | 151-6010-P10 | |
| 1 1/4 DN32 | 150 | 160 | .13 | 3.3 | 1/8 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 | 381.2 | 1 5/8 | 41.3 | 20 3/8 | 517.5 | 10 | 151-1012-P160 | |
| 150 | 80 | .13 | 3.3 | 1/8 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 | 381.2 | 1 5/8 | 41.3 | 20 3/8 | 517.5 | 10 | 151-1012-P80 | |
| 150 | 40 | .13 | 3.3 | 1/8 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 | 381.2 | 1 5/8 | 41.3 | 20 3/8 | 517.5 | 10 | 151-1012-P40 | |
| 150 | 10 | .13 | 3.3 | 1/8 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 | 381.2 | 1 5/8 | 41.3 | 20 3/8 | 517.5 | 10 | 151-1012-P10 | |
| 300 | 160 | .13 | 3.3 | 1/8 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 | 381.2 | 1 5/8 | 41.3 | 20 3/8 | 517.5 | 13 | 151-3012-P160 | |
| 300 | 80 | .13 | 3.3 | 1/8 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 | 381.2 | 1 5/8 | 41.3 | 20 3/8 | 517.5 | 13 | 151-3012-P80 | |
| 300 | 40 | .13 | 3.3 | 1/8 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 | 381.2 | 1 5/8 | 41.3 | 20 3/8 | 517.5 | 13 | 151-3012-P40 | |
| 300 | 10 | .13 | 3.3 | 1/8 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 | 381.2 | 1 5/8 | 41.3 | 20 3/8 | 517.5 | 13 | 151-3012-P10 | |
| 600 | 160 | .13 | 3.3 | 1/8 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 | 381.2 | 1 5/8 | 41.3 | 20 3/8 | 517.5 | 13 | 151-6012-P160 | |
| 600 | 80 | .13 | 3.3 | 1/8 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 | 381.2 | 1 5/8 | 41.3 | 20 3/8 | 517.5 | 13 | 151-6012-P80 | |
| 600 | 40 | .13 | 3.3 | 1/8 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 | 381.2 | 1 5/8 | 41.3 | 20 3/8 | 517.5 | 13 | 151-6012-P40 | |
| | 600 | 10 | .13 | 3.3 | 1/8 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 | 381.2 | 1 5/8 | 41.3 | 20 3/8 | 517.5 | 13 | 151-6012-P10 | |
| 1 1/2 DN40 | 150 | 160 | .17 | 4.3 | 1/4 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 1/8 | 384.2 | 1 3/4 | 44.5 | 20 3/8 | 517.5 | 11 | 151-1015-P160 | |
| 150 | 80 | .17 | 4.3 | 1/4 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 1/8 | 384.2 | 1 3/4 | 44.5 | 20 3/8 | 517.5 | 11 | 151-1015-P80 | |
| 150 | 40 | .17 | 4.3 | 1/4 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 1/8 | 384.2 | 1 3/4 | 44.5 | 20 3/8 | 517.5 | 11 | 151-1015-P40 | |
| 150 | 10 | .17 | 4.3 | 1/4 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 1/8 | 384.2 | 1 3/4 | 44.5 | 20 3/8 | 517.5 | 11 | 151-1015-P10 | |
| 300 | 160 | .17 | 4.3 | 1/4 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 1/8 | 384.2 | 1 3/4 | 44.5 | 20 3/8 | 517.5 | 15 | 151-3015-P160 | |
| 300 | 80 | .17 | 4.3 | 1/4 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 1/8 | 384.2 | 1 3/4 | 44.5 | 20 3/8 | 517.5 | 15 | 151-3015-P80 | |
| 300 | 40 | .17 | 4.3 | 1/4 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 1/8 | 384.2 | 1 3/4 | 44.5 | 20 3/8 | 517.5 | 15 | 151-3015-P40 | |
| 300 | 10 | .17 | 4.3 | 1/4 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 1/8 | 384.2 | 1 3/4 | 44.5 | 20 3/8 | 517.5 | 15 | 151-3015-P10 | |
| 600 | 160 | .17 | 4.3 | 1/4 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 1/8 | 384.2 | 1 3/4 | 44.5 | 20 3/8 | 517.5 | 16 | 151-6015-P160 | |
| 600 | 80 | .17 | 4.3 | 1/4 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 1/8 | 384.2 | 1 3/4 | 44.5 | 20 3/8 | 517.5 | 16 | 151-6015-P80 | |
| 600 | 40 | .17 | 4.3 | 1/4 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 1/8 | 384.2 | 1 3/4 | 44.5 | 20 3/8 | 517.5 | 16 | 151-6015-P40 | |
| | 600 | 10 | .17 | 4.3 | 1/4 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 1/8 | 384.2 | 1 3/4 | 44.5 | 20 3/8 | 517.5 | 16 | 151-6015-P10 | |
| 2 DN50 | 150 | xxs | .17 | 4.3 | 1/4 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 1/8 | 384.2 | 1 3/4 | 44.5 | 20 3/8 | 517.5 | 14 | 151-1020-PXXS | |
| 150 | 160 | .25 | 6.4 | 1/4 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 1/8 | 384.2 | 1 3/4 | 44.5 | 20 3/8 | 517.5 | 14 | 151-1020-P160 | |
| 150 | 80 | .25 | 6.4 | 1/4 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 1/8 | 384.2 | 1 3/4 | 44.5 | 20 3/8 | 517.5 | 14 | 151-1020-P80 | |
| 150 | 40 | .25 | 6.4 | 1/4 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 1/8 | 384.2 | 1 3/4 | 44.5 | 20 3/8 | 517.5 | 14 | 151-1020-P40 | |
| 150 | 10 | .25 | 6.4 | 1/4 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 1/8 | 384.2 | 1 3/4 | 44.5 | 20 3/8 | 517.5 | 14 | 151-1020-P10 | |
| 300 | xxs | .17 | 4.3 | 1/4 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 1/8 | 384.2 | 1 3/4 | 44.5 | 20 3/8 | 517.5 | 18 | 151-3020-PXXS | |
| 300 | 160 | .25 | 6.4 | 1/4 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 1/8 | 384.2 | 1 3/4 | 44.5 | 20 3/8 | 517.5 | 18 | 151-3020-P160 | |
| 300 | 80 | .25 | 6.4 | 1/4 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 1/8 | 384.2 | 1 3/4 | 44.5 | 20 3/8 | 517.5 | 18 | 151-3020-P80 | |
| 300 | 40 | .25 | 6.4 | 1/4 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 1/8 | 384.2 | 1 3/4 | 44.5 | 20 3/8 | 517.5 | 18 | 151-3020-P40 | |
| 300 | 10 | .25 | 6.4 | 1/4 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 1/8 | 384.2 | 1 3/4 | 44.5 | 20 3/8 | 517.5 | 18 | 151-3020-P10 | |
| 600 | xxs | .17 | 4.3 | 1/4 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 1/8 | 384.2 | 1 3/4 | 44.5 | 20 3/8 | 517.5 | 20 | 151-6020-PXXS | |
| 600 | 160 | .25 | 6.4 | 1/4 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 1/8 | 384.2 | 1 3/4 | 44.5 | 20 3/8 | 517.5 | 20 | 151-6020-P160 | |
| 600 | 80 | .25 | 6.4 | 1/4 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 1/8 | 384.2 | 1 3/4 | 44.5 | 20 3/8 | 517.5 | 20 | 151-6020-P80 | |
| 600 | 40 | .25 | 6.4 | 1/4 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 1/8 | 384.2 | 1 3/4 | 44.5 | 20 3/8 | 517.5 | 20 | 151-6020-P40 | |
| | 600 | 10 | .25 | 6.4 | 1/4 F | 12 | 304.8 | 3 3/8 | 85.7 | 15 1/8 | 384.2 | 1 3/4 | 44.5 | 20 3/8 | 517.5 | 20 | 151-6020-P10 | |
| 2 1/2 DN65 | 150 | 160 | .13 | 3.3 | 1/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 568.3 | 20 | 151-1025-P160 | |
| 150 | 80 | .25 | 6.4 | 1/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 568.3 | 20 | 151-1025-P80 | |
| 150 | 40 | .25 | 6.4 | 1/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 568.3 | 20 | 151-1025-P40 | |
| 150 | 10 | .25 | 6.4 | 1/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 568.3 | 20 | 151-1025-P10 | |
| 300 | 160 | .13 | 3.3 | 1/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 568.3 | 25 | 151-3025-P160 | |
| 300 | 80 | .25 | 6.4 | 1/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 568.3 | 25 | 151-3025-P80 | |
| 300 | 40 | .25 | 6.4 | 1/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 568.3 | 25 | 151-3025-P40 | |
| 300 | 10 | .25 | 6.4 | 1/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 568.3 | 25 | 151-3025-P10 | |
| 600 | 160 | .13 | 3.3 | 1/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 568.3 | 28 | 151-6025-P160 | |
| 600 | 80 | .25 | 6.4 | 1/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 568.3 | 28 | 151-6025-P80 | |
| 600 | 40 | .25 | 6.4 | 1/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 568.3 | 28 | 151-6025-P40 | |
| | 600 | 10 | .25 | 6.4 | 1/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 568.3 | 28 | 151-6025-P10 | |
| 3 DN80 | 150 | xxs | .23 | 5.8 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 568.3 | 26 | 151-1030-PXXS | |
| 150 | 160 | .38 | 9.7 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 568.3 | 26 | 151-1030-P160 | |
| 150 | 80 | .38 | 9.7 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 568.3 | 26 | 151-1030-P80 | |
| 150 | 40 | .38 | 9.7 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 568.3 | 26 | 151-1030-P40 | |
| 150 | 10 | .38 | 9.7 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 568.3 | 26 | 151-1030-P10 | |
| 300 | xxs | .23 | 5.8 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 568.3 | 33 | 151-3030-PXXS | |
| 300 | 160 | .38 | 9.7 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 568.3 | 33 | 151-3030-P160 | |
| 300 | 80 | .38 | 9.7 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 568.3 | 33 | 151-3030-P80 | |
| 300 | 40 | .38 | 9.7 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 568.3 | 33 | 151-3030-P40 | |
| 300 | 10 | .38 | 9.7 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 568.3 | 33 | 151-3030-P10 | |
| 600 | xxs | .23 | 5.8 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 568.3 | 37 | 151-6030-PXXS | |
| 600 | 160 | .38 | 9.7 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 568.3 | 37 | 151-6030-P160 | |
| 600 | 80 | .38 | 9.7 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 568.3 | 37 | 151-6030-P80 | |
| 600 | 40 | .38 | 9.7 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 568.3 | 37 | 151-6030-P40 | |
| | 600 | 10 | .38 | 9.7 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 568.3 | 37 | 151-6030-P10 | |
| 4 DN100 | 150 | xxs | .44 | 11.2 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 538.3 | 32 | 151-1040-PXXS | |
| 150 | 160 | .44 | 11.2 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 538.3 | 32 | 151-1040-P160 | |
| 150 | 120 | .44 | 11.2 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 538.3 | 32 | 151-1040-P120 | |
| 150 | 80 | .44 | 11.2 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 538.3 | 32 | 151-1040-P80 | |
| 150 | 40 | .44 | 11.2 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 538.3 | 32 | 151-1040-P40 | |
| 150 | 10 | .44 | 11.2 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 538.3 | 32 | 151-1040-P10 | |
| 300 | xxs | .44 | 11.2 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 538.3 | 43 | 151-3040-PXXS | |
| 300 | 160 | .44 | 11.2 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 538.3 | 43 | 151-3040-P160 | |
| 300 | 120 | .44 | 11.2 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 538.3 | 43 | 151-3040-P120 | |
| 300 | 80 | .44 | 11.2 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 538.3 | 43 | 151-3040-P80 | |
| 300 | 40 | .44 | 11.2 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 538.3 | 43 | 151-3040-P40 | |
| 300 | 10 | .44 | 11.2 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 538.3 | 43 | 151-3040-P10 | |
| 600 | xxs | .44 | 11.2 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 538.3 | 56 | 151-6040-PXXS | |
| 600 | 160 | .44 | 11.2 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 538.3 | 56 | 151-6040-P160 | |
| 600 | 120 | .44 | 11.2 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 538.3 | 56 | 151-6040-P120 | |
| 600 | 80 | .44 | 11.2 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 538.3 | 56 | 151-6040-P80 | |
| 600 | 40 | .44 | 11.2 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 538.3 | 56 | 151-6040-P40 | |
| | 600 | 10 | .44 | 11.2 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 17 1/8 | 435.0 | 2 | 50.8 | 22 3/8 | 538.3 | 56 | 151-6040-P10 | |
| 6 DN150 | 150 | 160 | .50 | 12.7 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 20 1/2 | 520.7 | 3 3/4 | 95.3 | 28 | 711.2 | 70 | 151-1060-P160 | |
| 150 | 120 | .50 | 12.7 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 20 1/2 | 520.7 | 3 3/4 | 95.3 | 28 | 711.2 | 70 | 151-1060-P120 | |
| 150 | 80 | .50 | 12.7 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 20 1/2 | 520.7 | 3 3/4 | 95.3 | 28 | 711.2 | 70 | 151-1060-P80 | |
| 150 | 40 | .50 | 12.7 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 20 1/2 | 520.7 | 3 3/4 | 95.3 | 28 | 711.2 | 70 | 151-1060-P40 | |
| 150 | 10 | .50 | 12.7 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 20 1/2 | 520.7 | 3 3/4 | 95.3 | 28 | 711.2 | 70 | 151-1060-P10 | |
| 300 | 160 | .50 | 12.7 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 20 1/2 | 520.7 | 3 3/4 | 95.3 | 28 | 711.2 | 91 | 151-3060-P160 | |
| 300 | 120 | .50 | 12.7 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 20 1/2 | 520.7 | 3 3/4 | 95.3 | 28 | 711.2 | 91 | 151-3060-P120 | |
| 300 | 80 | .50 | 12.7 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 20 1/2 | 520.7 | 3 3/4 | 95.3 | 28 | 711.2 | 91 | 151-3060-P80 | |
| 300 | 40 | .50 | 12.7 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 20 1/2 | 520.7 | 3 3/4 | 95.3 | 28 | 711.2 | 91 | 151-3060-P40 | |
| 300 | 10 | .50 | 12.7 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 20 1/2 | 520.7 | 3 3/4 | 95.3 | 28 | 711.2 | 91 | 151-3060-P10 | |
| 600 | 160 | .50 | 12.7 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 20 1/2 | 520.7 | 3 3/4 | 95.3 | 28 | 711.2 | 129 | 151-6060-P160 | |
| 600 | 120 | .50 | 12.7 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 20 1/2 | 520.7 | 3 3/4 | 95.3 | 28 | 711.2 | 129 | 151-6060-P120 | |
| 600 | 80 | .50 | 12.7 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 20 1/2 | 520.7 | 3 3/4 | 95.3 | 28 | 711.2 | 129 | 151-6060-P80 | |
| 600 | 40 | .50 | 12.7 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 20 1/2 | 520.7 | 3 3/4 | 95.3 | 28 | 711.2 | 129 | 151-6060-P40 | |
| | 600 | 10 | .50 | 12.7 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 20 1/2 | 520.7 | 3 3/4 | 95.3 | 28 | 711.2 | 129 | 151-6060-P10 | |
| 8 DN200 | 150 | 160 | .50 | 12.7 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 20 3/4 | 527.1 | 4 | 101.6 | 28 | 711.2 | 146 | 151-1080-P160 | |
| 150 | xxs | .50 | 12.7 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 20 3/4 | 527.1 | 4 | 101.6 | 28 | 711.2 | 146 | 151-1080-PXXS | |
| 150 | 140 | .50 | 12.7 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 20 3/4 | 527.1 | 4 | 101.6 | 28 | 711.2 | 146 | 151-1080-P140 | |
| 150 | 120 | .50 | 12.7 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 20 3/4 | 527.1 | 4 | 101.6 | 28 | 711.2 | 146 | 151-1080-P120 | |
| 150 | 100 | .50 | 12.7 | 3/4 F | 12 | 304.8 | 6 | 152.4 | 20 3/4 | 527.1 | 4 | 101.6 | 28 | 711.2 | 146 | 151-1080-P100 | |
