135 Series Municipal Style Kevlar® Reinforced Pillow Shape Sealing
Plugs With & Without By-Pass Sizes: 24" to 108"
Click an Item Number below to order
| Multi-Size Pneumatic Pillow Shape Sealing Plugs Without By-Pass |
| Pipe Diameter | By-Pass
Size | Maximum | **Pipeline | Deflated | Deflated | Shpg
Wt
lbs | Item
Number | Unit
Price
Each |
| Max. Head |
| Maximum | Minimum | Inflation | Width | Length |
| in | mm | in | mm | psig | bar | ft | m | in | mm | in | mm |
| 40 | 1000 | 24 | 600 | | 14.5 | 1.0 | 22.7 | 6.9 | 36.4 | 924 | 84 | 2133 | 40 | 135-040 | |
| 48 | 1200 | 32 | 800 | | 13.0 | 0.9 | 19.4 | 5.9 | 49.2 | 1249 | 100 | 2540 | 64 | 135-048 | |
| 64 | 1600 | 48 | 1200 | | 11.5 | 0.8 | 16.2 | 4.9 | 73.2 | 1859 | 128 | 3251 | 112 | 135-064 | |
| 80 | 2000 | 64 | 1600 | | 8.6 | 0.6 | 13.0 | 4.0 | 98 | 2489 | 160 | 4064 | 189 | 135-080 | |
| 88 | 2235 | 75 | 1905 | | 7.2 | 0.5 | 9.8 | 3.0 | 115 | 2921 | 192 | 4876 | 396 | 135-088 | |
| 96 | 2438 | 96 | 2438 | | 7.2 | 0.5 | 9.8 | 3.0 | 147 | 3734 | 221 | 5613 | 548 | 135-096 | |
| 108 | 2743 | 108 | 2743 | | 5.8 | 0.4 | 9.8 | 3.0 | 166 | 4216 | 264 | 6706 | 726 | 135-108 | |
| Multi-Size Pneumatic Pillow Shape Sealing Plugs With By-Pass |
| Pipe Diameter | By-Pass
Size | Maximum | **Pipeline | Deflated | Deflated | Shpg
Wt
lbs | Item
Number | Unit
Price
Each |
| Inflation | Max. Head |
| Maximum | Minimum | Width | Length |
| in | mm | in | mm | psig | bar | ft | m | in | mm | in | mm |
| 40 | 1000 | 24 | 600 | 2" | 14.5 | 1.0 | 22.7 | 6.9 | 36.8 | 934 | 76 | 1900 | 51 | 135-040-8 | |
| 48 | 1200 | 32 | 800 | 2" | 13.0 | 0.9 | 19.4 | 5.9 | 50.0 | 1270 | 92 | 2300 | 75 | 135-048-8 | |
| 64 | 1600 | 48 | 1200 | 2" | 11.5 | 0.8 | 16.2 | 4.9 | 74.8 | 1899 | 114 | 2850 | 125 | 135-064-8 | |
| 80 | 2000 | 64 | 1600 | 2" | 8.6 | 0.6 | 13.0 | 4.0 | 100 | 2540 | 148 | 3700 | 202 | 135-080-8 | |
| 88 | 2235 | 75 | 1905 | 2" | 7.2 | 0.5 | 9.8 | 3.0 | 115 | 2921 | 192 | 4876 | 425 | 135-088-8 | |
| 96 | 2438 | 96 | 2438 | 2" | 7.2 | 0.5 | 9.8 | 3.0 | 147 | 3734 | 221 | 5613 | 576 | 135-096-8 | |
| 108 | 2743 | 108 | 2743 | 2" | 5.8 | 0.4 | 9.8 | 3.0 | 166 | 4216 | 264 | 6706 | 755 | 135-108-8 | |
**Inflatable Plug Warning: Maximum head pressures that a pipe plug may restrain can only be estimated. Slippage is influenced by many factors including fluid in the pipe, coefficient of pipeline friction, pressure required to inflate the plug, and accuracy of pressure gauges. Generally, a Multi-Flex™ Inflatable Plug inserted fully into pipeline will begin slipping between 50% and 80% of the inflation pressure if it has an inflated pipe contact length of 1 Ω to 2 times the diameter, but even a head pressure of 50% of the inflation pressure may cause slippage with some liquids. The inflation pressure is also subject to temperature change and debris or protrusions in the pipeline that could rupture the plug. The inflation pressure should be monitored and plugs anchored and/or mechanically blocked when slippage could cause property damage or injury. NEVER use a test pressure greater than the capacity of the weakest pipe or component in the system. NEVER use an inflatable plug when its failure could cause injury.
Price subject to change without notice
Petersen Terms & Conditions Apply