124 & 125 Series Multi-Flex™ Heavy Duty Plugs Sizes: 1 3/4" to 96"
124-Series Without
and 125-Series With By-Pass
| For 114 & 115 Series Medium Duty Plugs click here
For other inflatable plugs click here Inflation controllers, gauges, hoses, etc. on our accessories page Petersen Inflatable Pipe Plugs Generic Operating Instruction Manual These plugs are generally made with a Nylon reinforced Nitrile outer ply. Many other materials available. Compact Diameter. Inflates Up To 8 Times For Easy Insertion Most sizes afford easy placement by one man. Flexibility allows
Multi-Flex™ plugs to navigate through small hot tap or branch
pipe into large pipeline; then inflate with air or water. Typically used for plugging of pipelines especially when there
is a small-restricted access. This is the most flexible plug on
the market; it has the greatest multi-size range and will conform
to almost any pipe configuration. The very small-deflated diameter
and flexibility allows insertion and removal through a manhole
for plugging otherwise inaccessible pipelines. Diver
Friendly
Small deflated size allows removal of air for easier insertion
under water. Custom Configurations
Custom Flexible and Rigid Plugs may be manufactured for any shape,
high temperature, and severe chemical
applications.
Please contact a Petersen engineer to discuss your requirements. | |
Click an Item Number below to order
| 124 Series Multi-Flex™Heavy Duty Plugs Without By-Pass (Other Sizes and Pressures Available) |
| Pipe Diameter | Maximum | **Pipeline | Inflation
Port* | Deflated Length | Shpg
Wt
lbs | Item
Number | Unit Price Each |
| Maximum | Minimum | Inflation | Max. Head |
| in | mm | in | mm | psig | bar | ft | m | in npt | in | mm |
| 2 | 50 | 1.75 | 45 | 80 | 5.5 | 92 | 28.0 | 1/2 M - 1/4 QC | 12.5 | 317 | 4 | 124-002 | |
| 3 | 76 | 2 | 51 | 60 | 4.1 | 69 | 21.0 | 3/4 M - 1/4 QC | 14 | 356 | 5 | 124-003 | |
| 4 | 102 | 2.5 | 64 | 80 | 5.5 | 92 | 28.0 | 3/4 M - 1/4 QC | 17 | 431 | 7 | 124-004 | |
| 6 | 152 | 3 | 77 | 80 | 5.5 | 92 | 28.0 | 1 M - 1/4 QC | 22 | 558 | 8 | 124-006 | |
| 8 | 203 | 4.5 | 115 | 70 | 4.8 | 80 | 24.6 | 2 M - 1/4 QC | 25 | 635 | 12 | 124-008 | |
| 10 | 254 | 5 | 127 | 70 | 4.8 | 80 | 24.6 | 2 M - 1/4 QC | 37 | 939 | 18 | 124-010 | |
| 12 | 305 | 5.5 | 140 | 70 | 4.8 | 80 | 24.6 | 2 M - 1/4 QC | 42 | 1066 | 21 | 124-012 | |
| 15 | 381 | 6 | 153 | 42 | 2.9 | 48 | 14.6 | 2 M - 1/2 QC | 51 | 1295 | 24 | 124-015 | |
| 16 | 406 | 6 | 153 | 37 | 2.5 | 42 | 13.0 | 2 M - 1/2 QC | 54 | 1371 | 24 | 124-016 | |
| 18 | 457 | 6.5 | 166 | 37 | 2.5 | 42 | 13.0 | 2 M - 1/2 QC | 59 | 1498 | 25 | 124-018 | |
| 20 | 508 | 7 | 178 | 32 | 2.2 | 37 | 11.2 | 2 M - 1/2 QC | 65 | 1651 | 30 | 124-020 | |
| 24 | 610 | 7 | 178 | 30 | 2.0 | 34 | 10.5 | 3 M - 1/2 QC | 77 | 1955 | 47 | 124-024 | |
| 30 | 762 | 8 | 204 | 25 | 1.7 | 28 | 8.8 | 3 M - 1/2 QC | 95 | 2413 | 72 | 124-030 | |
| 33 | 838 | 9 | 229 | 25 | 1.7 | 28 | 8.8 | 3 M - 1/2 QC | 105 | 2667 | 79 | 124-033 | |
| 36 | 914 | 9.5 | 242 | 20 | 1.4 | 23 | 7.0 | 3 M - 1/2 QC | 117 | 2971 | 85 | 124-036 | |
| 42 | 1067 | 9.5 | 242 | 18 | 1.2 | 20 | 6.3 | 3 M - 1/2 QC | 133 | 3378 | 136 | 124-042 | |
| 48 | 1219 | 10 | 254 | 15 | 1.0 | 17 | 5.2 | 3 M - 1/2 QC | 149 | 3784 | 171 | 124-048 | |
| 54 | 1372 | 12 | 305 | 11 | 0.7 | 12 | 3.8 | 3 M - 1/2 QC | 179 | 4546 | 190 | 124-054 | |
| 60 | 1524 | 13 | 331 | 8 | 0.5 | 9 | 2.8 | 3 M - 1/2 QC | 191 | 4851 | 208 | 124-060 | |
| 66 | 1676 | 13 | 331 | 7.5 | 0.5 | 8 | 2.6 | 3 M - 1/2 QC | 208 | 5283 | 213 | 124-066 | |
| 72 | 1829 | 15 | 381 | 7 | 0.4 | 8 | 2.4 | 3 M - 1/2 QC | 225 | 5715 | 217 | 124-072 | |
| 84 | 2133 | 15 | 381 | 5 | 0.3 | 5 | 1.7 | 3 M - 1/2 QC | 260 | 6604 | 253 | 124-084 | |
| 96 | 2438 | 15 | 381 | 4 | 0.3 | 4 | 1.4 | 3 M - 1/2 QC | 295 | 7493 | 289 | 124-096 | |
| 125 Series Multi-Flex™Heavy Duty Plugs With By-Pass |
| Pipe Diameter | By-Pass
Connection | Maximum | | Inflation
Port* | Deflated
Length | Shpg
Wt
lbs | Item
Number | Unit Price Each |
| Maximum | Minimum | Inflation | Max. Head |
| in | mm | in | mm | in npt | psig | bar | ft | m | in npt | in | mm |
| 4 | 102 | 3.5 | 89 | 2 M | 25 | 1.7 | 28 | 8.8 | 1/4 F - 1/4 QC | 16 | 406 | 17 | 125-004 | |
| 6 | 152 | 5 | 127 | 2 M | 25 | 1.7 | 28 | 8.8 | 1/4 F - 1/4 QC | 20 | 508 | 17 | 125-006 | |
| 8 | 203 | 5 | 127 | 2 M | 25 | 1.7 | 28 | 8.8 | 3/8 F - 1/2 QC | 23 | 584 | 19 | 125-008 | |
| 10 | 254 | 5 | 127 | 2 M | 25 | 1.7 | 28 | 8.8 | 3/8 F - 1/2 QC | 34 | 864 | 22 | 125-010 | |
| 12 | 305 | 5 | 127 | 3 M | 25 | 1.7 | 28 | 8.8 | 3/8 F - 1/2 QC | 38 | 965 | 31 | 125-012 | |
| 15 | 381 | 5 | 127 | 3 M | 25 | 1.7 | 28 | 8.8 | 3/8 F - 1/2 QC | 45 | 1143 | 37 | 125-015 | |
| 16 | 406 | 5 | 127 | 3 M | 25 | 1.7 | 28 | 8.8 | 3/8 F - 1/2 QC | 47 | 1194 | 41 | 125-016 | |
| 18 | 457 | 5 | 127 | 3 M | 25 | 1.7 | 28 | 8.8 | 3/8 F - 1/2 QC | 52 | 1321 | 47 | 125-018 | |
| 20 | 508 | 6 | 152 | 3 M | 25 | 1.7 | 28 | 8.8 | 3/8 F - 1/2 QC | 56 | 1422 | 49 | 125-020 | |
| 24 | 610 | 8 | 203 | 3 M | 25 | 1.7 | 28 | 8.8 | 3/8 F - 1/2 QC | 67 | 1702 | 51 | 125-024 | |
| 30 | 762 | 10 | 254 | 3 M | 25 | 1.7 | 28 | 8.8 | 3/8 F - 1/2 QC | 80 | 2032 | 69 | 125-030 | |
| 33 | 838 | 10 | 254 | 3 M | 25 | 1.7 | 28 | 8.8 | 3/8 F - 1/2 QC | 92 | 2337 | 72 | 125-033 | |
| 36 | 914 | 12 | 305 | 3 M | 20 | 1.4 | 23 | 7.0 | 3/8 F - 1/2 QC | 98 | 2489 | 96 | 125-036 | |
| 42 | 1067 | 12 | 305 | 3 M | 18 | 1.2 | 20 | 6.3 | 3/8 F - 1/2 QC | 110 | 2794 | 210 | 125-042 | |
| 48 | 1219 | 15 | 381 | 3 M | 15 | 1.0 | 17 | 5.2 | 3/8 F - 1/2 QC | 122 | 3099 | 240 | 125-048 | |
| 54 | 1372 | 15 | 381 | 3 M | 11 | 0.7 | 12 | 3.8 | 3/8 F - 1/2 QC | 144 | 3658 | 270 | 125-054 | |
| 60 | 1524 | 18 | 457 | 3 M | 8 | 0.5 | 9 | 2.8 | 3/8 F - 1/2 QC | 156 | 3962 | 300 | 125-060 | |
| 66 | 1676 | 20 | 508 | 3 M | 7.5 | 0.5 | 8 | 2.6 | 3/8 F - 1/2 QC | 170 | 4318 | 330 | 125-066 | |
| 72 | 1829 | 24 | 610 | 3 M | 7 | 0.4 | 8 | 2.4 | 3/8 F - 1/2 QC | 177 | 4496 | 360 | 125-072 | |
| 84 | 2133 | 24 | 610 | 3 M | 5 | 0.3 | 5 | 1.7 | 3/8 F - 1/2 QC | 210 | 5334 | 420 | 125-084 | |
| 96 | 2438 | 24 | 610 | 3 M | 3 | 0.2 | 3 | 1.0 | 3/8 F - 1/2 QC | 234 | 5944 | 480 | 125-096 | |
*QC Quick connection
Custom configurations also available
Item suffix indicates configuration
"I" for Ballistic reinforced nitrile outer ply for hydrocarbons and longer life (Standard)
"V" for Kevlar® reinforced viton outer ply: Call for pricing
"N" for nylon reinforced neoprene outer ply: Call for pricing
**Inflatable Plug Warning: Maximum head pressures that a pipe plug may restrain can only be estimated. Slippage is influenced by many factors including fluid in the pipe, coefficient of pipeline friction, pressure required to inflate the plug, and accuracy of pressure gauges. Generally, a Multi-Flex™ Inflatable Plug inserted fully into pipeline will begin slipping between 50% and 80% of the inflation pressure if it has an inflated pipe contact length of 1 Ω to 2 times the diameter, but even a head pressure of 50% of the inflation pressure may cause slippage with some liquids. The inflation pressure is also subject to temperature change and debris or protrusions in the pipeline that could rupture the plug. The inflation pressure should be monitored and plugs anchored and/or mechanically blocked when slippage could cause property damage or injury. NEVER use a test pressure greater than the capacity of the weakest pipe or component in the system. NEVER use an inflatable plug when its failure could cause injury.
Price subject to change without notice
Petersen Terms & Conditions Apply
Products covered by one or more of the following patents: 4,565,222; 5,353,842; 5,901,752; 6,446,669; 6,568,429; 6,899,138 and other applications pending.