| | Description | Connections | Shpg
Wt lbs | Item
Number | Unit Price
Each |
| Alarms, Low Pressure Monitoring |
 | Alarm, Audible, Low Pressure, 5-90 psig, 9V DC Battery | 1/4" male & female quick connect | 2 | 936-9406-025090 | |
| Alarm, Audible, Low Pressure, 5-90 psig, 9V DC Battery | 1/2" male & female quick connect | 2 | 936-9406-050090 | |
| Alarm, Audible, Low Pressure, 5-90 psig, 9V DC Battery | 1" cam & groove cplg | 2 | 936-9406-100090 | |
| Alarm, Audible, Low Pressure, 5-90 psig, 9V DC Battery | 1 1/2" cam & groove cplg | 2 | 936-9406-150090 | |
| Alarm, Audible, Low Pressure, 10-250 psig, 9V DC Battery | 1/4" male & female quick connect | 2 | 936-9406-025250 | |
| Inflation Controllers (Relief valve and gauge sold separately) |
 | Controller, Inflation Air with adjustable regulator and valve, 0-150 psi | 1/4" male & female quick connect | 3 | 936-1025 | |
| Controller, Inflation Air with adjustable regulator and valve, 0-150 psi | 1/2" male & female quick connect | 5 | 936-1050 | |
| Controller, Inflation Air with adjustable regulator and valve, 0-150 psi | 1 1/2" cam & groove cplg | 6 | 936-1150 | |
 | Pressure monitoring valve assembly with receptacles for gauge & relief valve | 1/4" male & female quick connect | 4 | 936-2300-025 | |
 | Pressure monitoring valve assembly with receptacles for gauge & relief valve | 1/2" male & female quick connect | 4 | 936-2300-050 | |
 | Pressure monitoring valve assembly with receptacles for gauge & relief valve | 1" female cam & groove cplg | 4 | 936-2300-100 | |
| Pressure monitoring valve assembly with receptacles for gauge & relief valve | 1 1/2" female cam & groove cplg | 4 | 936-2300-150 | |
| Inflation and Deflation Controllers, Water and Air |
 | Controller, Inflation Water / Air with Pump, Reg & Valves, 50 gpm, 0-160 psi | 1" cam & groove cplg | 49 | 936-2150-050 | |
| Controller, Inflation Water / Air with Pump, Reg & Valves, 100 gpm, 0-160 psi | 1 1/2" cam & groove cplg | 110 | 936-2150-100 | |
| Pressure Gauge Assemblies |
 | Gauge 0 to 15 psig | 1/4" male & female quick connect | 2 | 936-1000-1015 | |
| Gauge 0 to 30 psig | 1/4" male & female quick connect | 2 | 936-1000-1030 | |
| Gauge 0 to 60 psig | 1/4" male & female quick connect | 2 | 936-1000-1060 | |
| Gauge 0 to 100 psig | 1/4" male & female quick connect | 2 | 936-1000-1100 | |
| Gauge 0 to 160 psig | 1/4" male & female quick connect | 2 | 936-1000-1160 | |
| Gauge 0 to 160 psig dampened movement | 1/4" npt | 1 | 924-1000-1160 | |
| Gauge 0 to 160 psig dampened movement with cover | 1/4" npt | 1 | 924-1000-1160C | |
| Relief Valve Assemblies |
 | Valve, Pressure Relief, 0 to 25 psig | 1/4" male & female quick connect | 2 | 936-1000-200025 | |
| Valve, Pressure Relief, 0 to 100 psig | 1/4" male & female quick connect | 2 | 936-1000-200100 | |
| Miscellaneous Items |
 | Tank, Portable Nitrogen Tank, controller & regulator (relief valve & gauge sold separately) | 55 | 937-7750 | |
 | Kite, Plug Positioning Kite | 5 | 937-7760 | |