Hydrostatic Test Pump, Diaphragm Style, 9.5 Gpm, Honda
Honda Engine Diaphragm Style: 9.5 Gpm/550 Psi (37.94 Bar), Honda Engine, 12' Output/10' Intake Hose
Comment 1 | 12' Output/10' Intake Hoses |
---|---|
Country of Origin | USA |
Description | Honda Engine Diaphragm Style: 9.5 gpm/550 psi (37.94 bar), Honda Engine, 12' Output/10' Intake Hoses |
Engine or Motor | Honda |
For Use With | Water |
Horsepower | 5.5 HP |
Max Flow Rate | 9.5 gpm @ 550 psi (37.94 bar) |
Mobility | Portable (Wheels Avail) |
Port, Output | NPT |
Port, Source Inlet | NPT |
Power Source | Gasoline |
Pressure, PSI | 550 psi (37.92 bar) |
Sage Subcategory Number | W9393 |
Shipping Wt. | 170 Lb (77.11 Kg) |
Size | 36" L x 22" W x 22" H |
Style | Diaphragm |
Hydrostatic Test Pump, Diaphragm Style, 9.5 Gpm, Honda
Comment 1 | 12' Output/10' Intake Hoses |
---|---|
Country of Origin | USA |
Description | Honda Engine Diaphragm Style: 9.5 gpm/550 psi (37.94 bar), Honda Engine, 12' Output/10' Intake Hoses |
Engine or Motor | Honda |
For Use With | Water |
Horsepower | 5.5 HP |
Max Flow Rate | 9.5 gpm @ 550 psi (37.94 bar) |
Mobility | Portable (Wheels Avail) |
Port, Output | NPT |
Port, Source Inlet | NPT |
Power Source | Gasoline |
Pressure, PSI | 550 psi (37.92 bar) |
Sage Subcategory Number | W9393 |
Shipping Wt. | 170 Lb (77.11 Kg) |
Size | 36" L x 22" W x 22" H |
Style | Diaphragm |
Write Your Own Review