Packer, Infl, Multi-Flex®, 20" Dia, 8' Contact, 3" Bypass
By-Pass | 3" Male |
---|---|
Country of Origin | USA |
Dia. Deflated | 7" (178mm) |
Dia. Max | 20" (508mm) |
Length Deflated | 133" (3378mm) |
Length, Contact Min, FT | 8 ft (2.4 m) |
Material, Metal Components | Aluminum and Carbon Steel |
Material, Outer Ply | Ballistic Nylon Reinforced EPDM |
Port, Inflation | 3/8" FNPT to 1/2" QD Plug |
Pressure Pipeline Max Head | 12.5 psi (0.86 bar)/28.8' (8.8 m) |
Pressure, Inflation Max | 25 psi (1.72 bar) |
Sage Subcategory Number | W119 |
Shipping Wt. | 102 Lbs (46.27 Kg) |
Temperature Max. Service F | 225 F (107.22 C) |
Packer, Infl, Multi-Flex®, 20" Dia, 8' Contact, 3" Bypass
By-Pass | 3" Male |
---|---|
Country of Origin | USA |
Dia. Deflated | 7" (178mm) |
Dia. Max | 20" (508mm) |
Length Deflated | 133" (3378mm) |
Length, Contact Min, FT | 8 ft (2.4 m) |
Material, Metal Components | Aluminum and Carbon Steel |
Material, Outer Ply | Ballistic Nylon Reinforced EPDM |
Port, Inflation | 3/8" FNPT to 1/2" QD Plug |
Pressure Pipeline Max Head | 12.5 psi (0.86 bar)/28.8' (8.8 m) |
Pressure, Inflation Max | 25 psi (1.72 bar) |
Sage Subcategory Number | W119 |
Shipping Wt. | 102 Lbs (46.27 Kg) |
Temperature Max. Service F | 225 F (107.22 C) |
Write Your Own Review