Packer, Infl, Multi-Flex®, 48" Dia, 8' Contact, 3" Bypass
By-Pass | 3" Male |
---|---|
Country of Origin | USA |
Dia. Deflated | 15" (381mm) |
Dia. Max | 48" (1219mm) |
Length Deflated | 166" (4216mm) |
Length, Contact Min, FT | 8 ft (2.43 m) |
Material, Metal Components | Aluminum and Carbon Steel |
Material, Outer Ply | Ballistic Nylon Reinforced EPDM |
Port, Inflation | 3/8" FNPT to 1/2" QD Plug |
Pressure Pipeline Max Head | 5 psi (0.34 bar)/11.5' (3.52 m) |
Pressure, Inflation Max | 10 psi (0.68 bar) |
Sage Subcategory Number | W119 |
Shipping Wt. | 526 Lbs (238.59 Kg) |
Temperature Max. Service F | 225 F (107.22 C) |
Packer, Infl, Multi-Flex®, 48" Dia, 8' Contact, 3" Bypass
By-Pass | 3" Male |
---|---|
Country of Origin | USA |
Dia. Deflated | 15" (381mm) |
Dia. Max | 48" (1219mm) |
Length Deflated | 166" (4216mm) |
Length, Contact Min, FT | 8 ft (2.43 m) |
Material, Metal Components | Aluminum and Carbon Steel |
Material, Outer Ply | Ballistic Nylon Reinforced EPDM |
Port, Inflation | 3/8" FNPT to 1/2" QD Plug |
Pressure Pipeline Max Head | 5 psi (0.34 bar)/11.5' (3.52 m) |
Pressure, Inflation Max | 10 psi (0.68 bar) |
Sage Subcategory Number | W119 |
Shipping Wt. | 526 Lbs (238.59 Kg) |
Temperature Max. Service F | 225 F (107.22 C) |
Write Your Own Review