Packer Carrier, Infl, Point Repair, 6" Dia, 6' Contact
By-Pass | None |
---|---|
Country of Origin | USA |
Dia. Deflated | 3" (76mm) |
Dia. Max | 6" (152mm) |
Length Deflated | 86" (2184mm) |
Length, Contact Min, FT | 6 ft (1.82 m) |
Material, Body | EPDM Outer Ply |
Material, Metal Components | Aluminum and Carbon Steel |
Material, Outer Ply | Ballistic Nylon Reinforced EPDM |
Port, Inflation | 1" MNPT to 1/4" QD Plug |
Pressure Pipeline Max Head | 12.5 psi (0.86 bar)/28.8' (8.79 m) |
Pressure, Inflation Max | 25 psi (1.72 bar) |
Sage Subcategory Number | W118 |
Shipping Wt. | 26 Lbs (11.79 Kg) |
Temperature Max. Service F | 225 F (107.22 C) |
Packer Carrier, Infl, Point Repair, 6" Dia, 6' Contact
By-Pass | None |
---|---|
Country of Origin | USA |
Dia. Deflated | 3" (76mm) |
Dia. Max | 6" (152mm) |
Length Deflated | 86" (2184mm) |
Length, Contact Min, FT | 6 ft (1.82 m) |
Material, Body | EPDM Outer Ply |
Material, Metal Components | Aluminum and Carbon Steel |
Material, Outer Ply | Ballistic Nylon Reinforced EPDM |
Port, Inflation | 1" MNPT to 1/4" QD Plug |
Pressure Pipeline Max Head | 12.5 psi (0.86 bar)/28.8' (8.79 m) |
Pressure, Inflation Max | 25 psi (1.72 bar) |
Sage Subcategory Number | W118 |
Shipping Wt. | 26 Lbs (11.79 Kg) |
Temperature Max. Service F | 225 F (107.22 C) |
Write Your Own Review