Pipe Plug, Petestop®, Inflatable Line Stop, Dbb,17.25" Dia
Country of Origin | USA |
---|---|
Dia. Deflated | 12.7" (323mm) |
Dia. Hot Tap Hole, Min | 13" (330mm) |
Dia. Max | 17.25" (438mm) |
Length Deflated | 41" (1041mm) |
Length, Cylinder Contact | 16" (406mm) |
Length, Overall, Inflated, IN | 54" (1372mm) |
Material, Hardware | Aluminum and Plated Carbon Steel |
Material, Outer Ply | Nylon Reinforced Polyurethane |
Package Dimensions | 48"-90" X 14" X 14" |
Port Location, Infl. | End |
Port, Inflation | Through Centering Anchor |
Pressure Pipeline Max Head | 40 psi (2.76 bar)/92.3' (28.1 m) |
Pressure, Inflation Max | 80 psi (5.5 bar) |
Sage Subcategory Number | W129 |
Shipping Wt. | 33 Lb (14.97 Kg) |
Temperature Max. Service F | 225 F (107.22 C) |
Pipe Plug, Petestop®, Inflatable Line Stop, Dbb,17.25" Dia
Country of Origin | USA |
---|---|
Dia. Deflated | 12.7" (323mm) |
Dia. Hot Tap Hole, Min | 13" (330mm) |
Dia. Max | 17.25" (438mm) |
Length Deflated | 41" (1041mm) |
Length, Cylinder Contact | 16" (406mm) |
Length, Overall, Inflated, IN | 54" (1372mm) |
Material, Hardware | Aluminum and Plated Carbon Steel |
Material, Outer Ply | Nylon Reinforced Polyurethane |
Package Dimensions | 48"-90" X 14" X 14" |
Port Location, Infl. | End |
Port, Inflation | Through Centering Anchor |
Pressure Pipeline Max Head | 40 psi (2.76 bar)/92.3' (28.1 m) |
Pressure, Inflation Max | 80 psi (5.5 bar) |
Sage Subcategory Number | W129 |
Shipping Wt. | 33 Lb (14.97 Kg) |
Temperature Max. Service F | 225 F (107.22 C) |
Write Your Own Review