Pipe Plug, Petestop®, Inflatable Flow Stop, 66" Dia
Country of Origin | USA |
---|---|
Dia. Deflated | 28.875" (733mm) |
Dia. Hot Tap Hole, Min | 29" (737mm) |
Dia. Max | 66" (1676mm) |
Length Deflated | 172.5" (4382mm) |
Length, Cylinder Contact | 49.5" (1257mm) |
Length, Overall, Inflated, IN | 97.5" (2477mm) |
Material, Hardware | Aluminum and Plated Carbon Steel |
Material, Outer Ply | Ballistic Nylon Reinforced Urethane |
Port Location, Infl. | Flow anchor |
Port, Inflation | 4" X 300 Lb ANSI |
Pressure Pipeline Max Head | 30 ft (9.14 m) |
Pressure, Inflation Max | 20 psi (1.38 bar) |
Sage Subcategory Number | W1298 |
Shipping Wt. | Call for Weight |
Temperature Max. Service F | 225 F (107.22 C) |
Pipe Plug, Petestop®, Inflatable Flow Stop, 66" Dia
Country of Origin | USA |
---|---|
Dia. Deflated | 28.875" (733mm) |
Dia. Hot Tap Hole, Min | 29" (737mm) |
Dia. Max | 66" (1676mm) |
Length Deflated | 172.5" (4382mm) |
Length, Cylinder Contact | 49.5" (1257mm) |
Length, Overall, Inflated, IN | 97.5" (2477mm) |
Material, Hardware | Aluminum and Plated Carbon Steel |
Material, Outer Ply | Ballistic Nylon Reinforced Urethane |
Port Location, Infl. | Flow anchor |
Port, Inflation | 4" X 300 Lb ANSI |
Pressure Pipeline Max Head | 30 ft (9.14 m) |
Pressure, Inflation Max | 20 psi (1.38 bar) |
Sage Subcategory Number | W1298 |
Shipping Wt. | Call for Weight |
Temperature Max. Service F | 225 F (107.22 C) |
Write Your Own Review