Pipe Plug, Petestop®, Inflatable Flow Stop, 96" Dia
Country of Origin | USA |
---|---|
Dia. Deflated | 40.875" (1038mm) |
Dia. Hot Tap Hole, Min | 41" (1041mm) |
Dia. Max | 96" (2438mm) |
Length Deflated | 240" (6096mm) |
Length, Cylinder Contact | 72" (1829mm) |
Length, Overall, Inflated, IN | 141" (3581mm) |
Material, Hardware | Aluminum and Plated Carbon Steel |
Material, Outer Ply | Ballistic Nylon Reinforced Urethane |
Port Location, Infl. | Flow anchor |
Port, Inflation | 4" X 300 Lb ANSI |
Pressure Pipeline Max Head | 18 ft (5.48 m) |
Pressure, Inflation Max | 12 psi (0.82 bar) |
Sage Subcategory Number | W1298 |
Shipping Wt. | Call for Weight |
Temperature Max. Service F | 225 F (107.22 C) |
Pipe Plug, Petestop®, Inflatable Flow Stop, 96" Dia
Country of Origin | USA |
---|---|
Dia. Deflated | 40.875" (1038mm) |
Dia. Hot Tap Hole, Min | 41" (1041mm) |
Dia. Max | 96" (2438mm) |
Length Deflated | 240" (6096mm) |
Length, Cylinder Contact | 72" (1829mm) |
Length, Overall, Inflated, IN | 141" (3581mm) |
Material, Hardware | Aluminum and Plated Carbon Steel |
Material, Outer Ply | Ballistic Nylon Reinforced Urethane |
Port Location, Infl. | Flow anchor |
Port, Inflation | 4" X 300 Lb ANSI |
Pressure Pipeline Max Head | 18 ft (5.48 m) |
Pressure, Inflation Max | 12 psi (0.82 bar) |
Sage Subcategory Number | W1298 |
Shipping Wt. | Call for Weight |
Temperature Max. Service F | 225 F (107.22 C) |
Write Your Own Review