Pipe Plug, Mechanical, Ss, Hex Nut, Rubber, 2 1/4" Dia
By-Pass | None |
---|---|
Country of Origin | China |
Dia. Max | 2.46" (62mm) |
Dia. Min | 2.22" (56mm) |
Dia., Top Plate, OD | 3.19" (81mm) |
Diameter, Rubber Flange IN | 3.09" (78mm) |
Length Beyond End of Pipe IN | 0.93" (23.6mm) |
Lngth, Overall | 2.93" (74mm) |
Lngth, Seal | 2" (51mm) |
Material, Body | Stainless Steel |
Material, Hardware | Stainless Steel |
Material, Seal | Neoprene |
Nominal Pipe | 2.25" (57mm) |
Pipeline Max PSI | Up to 10 psi (0.69 bar) |
Sage Subcategory Number | W1432 |
Seal Expansion System | Hex Nut |
Shipping Wt. | 1 Lb (0.45 Kg) |
Style | End of Pipe Plug |
Pipe Plug, Mechanical, Ss, Hex Nut, Rubber, 2 1/4" Dia
By-Pass | None |
---|---|
Country of Origin | China |
Dia. Max | 2.46" (62mm) |
Dia. Min | 2.22" (56mm) |
Dia., Top Plate, OD | 3.19" (81mm) |
Diameter, Rubber Flange IN | 3.09" (78mm) |
Length Beyond End of Pipe IN | 0.93" (23.6mm) |
Lngth, Overall | 2.93" (74mm) |
Lngth, Seal | 2" (51mm) |
Material, Body | Stainless Steel |
Material, Hardware | Stainless Steel |
Material, Seal | Neoprene |
Nominal Pipe | 2.25" (57mm) |
Pipeline Max PSI | Up to 10 psi (0.69 bar) |
Sage Subcategory Number | W1432 |
Seal Expansion System | Hex Nut |
Shipping Wt. | 1 Lb (0.45 Kg) |
Style | End of Pipe Plug |
Write Your Own Review