Pipe Plug, Mechanical, Wing Nut, Rubber, Ss, 3 3/4" Dia
By-Pass | None |
---|---|
Country of Origin | China |
Dia. Max | 4.09" (104mm) |
Dia. Min | 3.69" (94mm) |
Dia., Top Plate, OD | 4.63" (118mm) |
Diameter, Rubber Flange IN | 4.5" (114mm) |
Length Beyond End of Pipe IN | 1.05" (27mm) |
Lngth, Overall | 3.06" (78mm) |
Lngth, Seal | 2.01" (51mm) |
Material, Body | Stainless Steel |
Material, Hardware | Stainless Steel |
Material, Seal | Neoprene |
Nominal Pipe | 3.75" (95mm) |
Pipeline Max PSI | Up to 10 psi (0.69 bar) |
Sage Subcategory Number | W1432 |
Seal Expansion System | Wing Nut |
Shipping Wt. | 1.5 Lb (0.68 Kg) |
Style | End of Pipe Plug |
Pipe Plug, Mechanical, Wing Nut, Rubber, Ss, 3 3/4" Dia
By-Pass | None |
---|---|
Country of Origin | China |
Dia. Max | 4.09" (104mm) |
Dia. Min | 3.69" (94mm) |
Dia., Top Plate, OD | 4.63" (118mm) |
Diameter, Rubber Flange IN | 4.5" (114mm) |
Length Beyond End of Pipe IN | 1.05" (27mm) |
Lngth, Overall | 3.06" (78mm) |
Lngth, Seal | 2.01" (51mm) |
Material, Body | Stainless Steel |
Material, Hardware | Stainless Steel |
Material, Seal | Neoprene |
Nominal Pipe | 3.75" (95mm) |
Pipeline Max PSI | Up to 10 psi (0.69 bar) |
Sage Subcategory Number | W1432 |
Seal Expansion System | Wing Nut |
Shipping Wt. | 1.5 Lb (0.68 Kg) |
Style | End of Pipe Plug |
Write Your Own Review