Pipe Plug, Inflatable, Aramid Reinf., 30"-60" Dia, 4" Bypass
By-Pass | 4" FNPT Both Ends |
---|---|
Dia. Deflated | 23.5" (600mm) |
Dia. Max | 60" (1500mm) |
Eye Bolt Size | 0.39" (10mm) |
Infl. Press. Required | 15 psi (1 bar) |
Length Deflated | 91" (2300mm) |
Length, Cylinder Contact | 91" (2300mm) |
Material, Body | Molded Rubber, Aramid Cord Reinforced |
Material, Hardware | Plated Carbon Steel |
Port, Inflation | 1/4" Male QC |
Press. Pipeline Max | ** See First Back Pressure Chart |
Sage Subcategory Number | W136 |
Shipping Wt. | 201 Lb (91 Kg) |
Temperature Max. Service F | 158 F (70 C) |
Pipe Plug, Inflatable, Aramid Reinf., 30"-60" Dia, 4" Bypass
By-Pass | 4" FNPT Both Ends |
---|---|
Dia. Deflated | 23.5" (600mm) |
Dia. Max | 60" (1500mm) |
Eye Bolt Size | 0.39" (10mm) |
Infl. Press. Required | 15 psi (1 bar) |
Length Deflated | 91" (2300mm) |
Length, Cylinder Contact | 91" (2300mm) |
Material, Body | Molded Rubber, Aramid Cord Reinforced |
Material, Hardware | Plated Carbon Steel |
Port, Inflation | 1/4" Male QC |
Press. Pipeline Max | ** See First Back Pressure Chart |
Sage Subcategory Number | W136 |
Shipping Wt. | 201 Lb (91 Kg) |
Temperature Max. Service F | 158 F (70 C) |
Write Your Own Review