Pipe Plug, Inflatable High Press 16"-20" Dia, 2" Mnpt Bypass
By-Pass | 2" MNPT One End |
---|---|
Dia. Deflated | 15.2" (386.1mm) |
Dia. Max | 20.2" (513.1mm) |
Eye Bolt, No. | 2 |
Infl. Press. Required | 200 psi (13.79 bar) |
Length Deflated | 24" (610mm) |
Material, Body | Natural Rubber with Aramid |
Material, Metal Components | Zinc-Plated Steel and Brass |
Nominal Size | 16"-20" (400mm-500mm) |
Port, Inflation | 1/4" Male QD to 1/4" MNPT (1) and 1/2" Male QD to 1/2" MNPT (1) |
Press. Pipeline Max | 150 psi (10.34 bar)/350 ft (105 m) |
Sage Subcategory Number | W1302 |
Shipping Wt. | 92 Lbs (41.73 Kg) |
Temperature Max. Service F | 140 F (60 C) |
Pipe Plug, Inflatable High Press 16"-20" Dia, 2" Mnpt Bypass
By-Pass | 2" MNPT One End |
---|---|
Dia. Deflated | 15.2" (386.1mm) |
Dia. Max | 20.2" (513.1mm) |
Eye Bolt, No. | 2 |
Infl. Press. Required | 200 psi (13.79 bar) |
Length Deflated | 24" (610mm) |
Material, Body | Natural Rubber with Aramid |
Material, Metal Components | Zinc-Plated Steel and Brass |
Nominal Size | 16"-20" (400mm-500mm) |
Port, Inflation | 1/4" Male QD to 1/4" MNPT (1) and 1/2" Male QD to 1/2" MNPT (1) |
Press. Pipeline Max | 150 psi (10.34 bar)/350 ft (105 m) |
Sage Subcategory Number | W1302 |
Shipping Wt. | 92 Lbs (41.73 Kg) |
Temperature Max. Service F | 140 F (60 C) |
Write Your Own Review