Pipe Plug, Inflatable, Large, 10" Dia, 8" Od Bypass
By-Pass | 8" Non-threaded* |
---|---|
Country of Origin | USA |
Dia. Deflated | 9.13" (232mm) |
Dia. Max | 10.46" (266mm) |
Eye Bolt Size | 3/8" (1) |
Infl. Press. Required | 30 psi (2.07 bar) |
Length Deflated | 20" (508mm) |
Material, Body | Natural Rubber |
Material, Hardware | Aluminum and Plated Steel |
Nominal Size | 10" (254mm) |
Port, Inflation | 1/4" NPT (1) |
Press. Pipeline Max | 11 psi (0.76 bar)/25' (7.6 m) |
Sage Subcategory Number | W1306 |
Shipping Wt. | 17 Lbs (7.71 Kg) |
Temperature Max. Service F | 120 F (48.89 C) |
Pipe Plug, Inflatable, Large, 10" Dia, 8" Od Bypass
By-Pass | 8" Non-threaded* |
---|---|
Country of Origin | USA |
Dia. Deflated | 9.13" (232mm) |
Dia. Max | 10.46" (266mm) |
Eye Bolt Size | 3/8" (1) |
Infl. Press. Required | 30 psi (2.07 bar) |
Length Deflated | 20" (508mm) |
Material, Body | Natural Rubber |
Material, Hardware | Aluminum and Plated Steel |
Nominal Size | 10" (254mm) |
Port, Inflation | 1/4" NPT (1) |
Press. Pipeline Max | 11 psi (0.76 bar)/25' (7.6 m) |
Sage Subcategory Number | W1306 |
Shipping Wt. | 17 Lbs (7.71 Kg) |
Temperature Max. Service F | 120 F (48.89 C) |
Write Your Own Review