Pipe Plug, Inflatable, Leak Detector, Back Plug,12"-18"
By-Pass | None |
---|---|
Country of Origin | USA |
Dia. Deflated | 10.75" (273mm) |
Dia. Max | 18.25" (464mm) |
Eye Bolt Size | 3/4" ID (2) |
Infl. Press. Required | 45 psi (3.10 bar) |
Length Deflated | 25" (635mm) |
Material, Body | Molded Natural Rubber |
Material, Hardware | Plated Carbon Steel & Aluminum |
Nominal Size | 12"-18" (305mm-457mm) |
Port, Inflation | 1/4" FNPT to 1/4" QC |
Press. Pipeline Max | 15 psi (1 bar)/35' (10.5 m) |
Sage Subcategory Number | W1304 |
Shipping Wt. | 21 Lbs (9.53 Kg) |
Temperature Max. Service F | 120 F (48.89 C) |
Pipe Plug, Inflatable, Leak Detector, Back Plug,12"-18"
By-Pass | None |
---|---|
Country of Origin | USA |
Dia. Deflated | 10.75" (273mm) |
Dia. Max | 18.25" (464mm) |
Eye Bolt Size | 3/4" ID (2) |
Infl. Press. Required | 45 psi (3.10 bar) |
Length Deflated | 25" (635mm) |
Material, Body | Molded Natural Rubber |
Material, Hardware | Plated Carbon Steel & Aluminum |
Nominal Size | 12"-18" (305mm-457mm) |
Port, Inflation | 1/4" FNPT to 1/4" QC |
Press. Pipeline Max | 15 psi (1 bar)/35' (10.5 m) |
Sage Subcategory Number | W1304 |
Shipping Wt. | 21 Lbs (9.53 Kg) |
Temperature Max. Service F | 120 F (48.89 C) |
Write Your Own Review