Pipe Plug, Mechanical, Hand Tight, 4.4-4.7" Dia, 0.5" Bypass
By-Pass | 0.5 BSPP |
---|---|
Country of Origin | UNITED KINGDOM |
Dia. Max | 4.724" (119.99mm) |
Dia. Min | 4.4" (111.76mm) |
Lngth, Overall | 3.71" (94mm) |
Lngth, Seal | 1.35" (34mm) |
Material Cap | Plastic |
Material, Body | Aluminum |
Material, Hardware | Brass |
Material, Seal | Natural Rubber |
Nominal Pipe | 4.5" (114.3mm) |
Pressure, PSI | Not Rated |
Sage Subcategory Number | W141 |
Seal Expansion System | 4.5" Aluminum Wing Nut |
Shipping Wt. | 1 Lb (0.45 Kg) |
Style | Internal to Pipe Plug |
Temperature Max. Service F | 120 f (48.89 c) |
Pipe Plug, Mechanical, Hand Tight, 4.4-4.7" Dia, 0.5" Bypass
By-Pass | 0.5 BSPP |
---|---|
Country of Origin | UNITED KINGDOM |
Dia. Max | 4.724" (119.99mm) |
Dia. Min | 4.4" (111.76mm) |
Lngth, Overall | 3.71" (94mm) |
Lngth, Seal | 1.35" (34mm) |
Material Cap | Plastic |
Material, Body | Aluminum |
Material, Hardware | Brass |
Material, Seal | Natural Rubber |
Nominal Pipe | 4.5" (114.3mm) |
Pressure, PSI | Not Rated |
Sage Subcategory Number | W141 |
Seal Expansion System | 4.5" Aluminum Wing Nut |
Shipping Wt. | 1 Lb (0.45 Kg) |
Style | Internal to Pipe Plug |
Temperature Max. Service F | 120 f (48.89 c) |
Write Your Own Review