
Cement-Lined Ductile Iron Pipe Thickness Class
Petersen Does Not Sell Pipe
Select Mechanical or Inflatable Pipe Plugs based on the below pipe ID and along with the pressure to be blocked
Diameters, Circumferences and Areas for Thickness Class Ductile Iron Standard Cement-Lined Pipe
| Nominal Size Inches | Outside Diameter Inches | Inside Diameter Inches |
|---|---|---|
| 3 | 3.96 | 3.33 |
| 4 | 4.80 | 4.15 |
| 6 | 6.90 | 6.27 |
| 8 | 9.05 | 8.38 |
| 10 | 11.10 | 10.39 |
| 12 | 13.20 | 12.45 |
| 14 | 15.30 | 14.45 |
| 16 | 17.40 | 16.53 |
| 18 | 19.50 | 18.61 |
| 20 | 21.60 | 20.69 |
| 24 | 25.80 | 24.85 |
| 30 | 32.00 | 30.97 |
| 36 | 38.30 | 37.19 |
| 42 | 44.50 | 43.31 |
| 48 | 50.80 | 49.53 |
| 54 | 57.56 | 56.17 |
|
*Based on ductile iron pipe class 50 nominal thickness for all sizes - except class 51 nominal thickness for 3" and 4" - as specified in awwa c151, and on standard cement lining minimum thickness specified in awwa c104. The value of pi (Π) used in calculations = 3.1416. |
||
Weights For Pipeline Design
Weight Of Thickness Class Ductile Iron Pipe And Contained Water
| Thickness Class | Nominal Size Inches | Gallons Held (Per Foot) | Pipe (Pounds Per Foot) | Water (Pounds Per Foot) | Total (Pounds Per Foot) |
|---|---|---|---|---|---|
| 51 | 3 | 0.45 | 10.1 | 3.8 | 13.9 |
| 51 | 4 | 0.70 | 12.7 | 5.9 | 18.6 |
| 50 | 6 | 1.60 | 18.2 | 13.4 | 31.6 |
| 50 | 8 | 2.86 | 25.8 | 23.9 | 49.7 |
| 50 | 10 | 4.40 | 33.9 | 36.7 | 70.6 |
| 50 | 12 | 6.32 | 43.2 | 52.7 | 95.9 |
| 50 | 14 | 8.51 | 55.1 | 71.1 | 126.2 |
| 50 | 16 | 11.14 | 64.7 | 93.0 | 157.7 |
| 50 | 18 | 14.12 | 74.5 | 117.9 | 192.4 |
| 50 | 20 | 17.45 | 84.8 | 145.7 | 230.5 |
| 50 | 24 | 25.17 | 106.6 | 210.1 | 316.7 |
| 50 | 30 | 39.10 | 139.3 | 326.4 | 465.7 |
| 50 | 36 | 56.38 | 182.6 | 740.7 | 653.3 |
| 50 | 42 | 76.46 | 229.8 | 638.3 | 868.1 |
| 50 | 48 | 100.00 | 282.7 | 834.8 | 1117.5 |
| 50 | 54 | 128.61 | 351.1 | 1056.2 | 1407.3 |
|
These weights are based on minimum class (thickness class 51 for 3" and 4" and class 50 for 6" through 54") ductile iron pipe with minimum thickness standard cement lining as specified in awwa c104 and on weight of water of 62.4 Pounds per cubic foot. The inside diameters are as given in table 1. |
|||||




Annular Seals, Inflatable and Mechanical
Custom Manufacturing Solutions
Drain Flushers & Sewer Cleaning Tools
Duct Balloons, Grout Bags, Bladders
Hot Tap Machines & Equipment
Inflation Accessories & Pipeline Fittings
Lifting Bags, Inflatable
Packers Carriers, Relining Inflatable
PeteStop® Inflatable Line Stop Pipe Plugs to block Pressurized Pipelines
PeteStop® Line Stop Systems, Components & Tools
Pipe Plugs - Inflatable All Types
Pipe Plugs - Mechanical All Types
Pipe Plugs, Inflatable Rubber Molded
Pipe Plugs, Mechanical High Pressure
Pipe Plugs, Mechanical Low Pressure
Pipe Plugs, Multi-Flex® Chemical Resistant
Pipeline Test Equipment
Temperature and Pressure Test Plugs
Tools for Contractors


