Pipe Plug, Mech, Hp Test, 6" Dia, Sch-160, 1/2" Npt Bypass
By-Pass Flow Through Cap Type | Not Included |
---|---|
By-Pass Size | 1/2 MNPT |
Country of Origin | USA |
Depth, Full Installation | 5.85" (148.7mm) |
Functional ID Range | 5.16"-5.37" (131.1mm-136.4mm) |
Hex Nut Wrench Size | 3/4" |
Length, Gripper | 2.49" (63.2mm) |
Length, Seal to Gripper | 4.42" (112.3mm) |
Lngth, Overall | 9.43" (239.6mm) |
Material, Body | NPT Shaft and Far End Support are Steel |
Material, Hardware | Hex Nuts (1 per Shaft) are Black Oil Finish / Positioning Washers are Aluminum |
Material, Seal | Urethane |
Nominal Pipe | 6" (152.4mm) |
Pipe Schedule | 160 |
Plug OD | 5.05" (128.3mm) |
Press., Max Test, PSI | 8,000 psi (552 bar) |
Sage Subcategory Number | W147 |
Seal Expansion System | Hex Nut |
Shaft Quantity | 4 |
Shaft/Port I.D. | 0.46" (11.8mm) |
Shipping Wt. | 26 Lb (11.79 Kg) |
Total Clearance From Min. I.D. | 0.11" (2.8mm) |
Pipe Plug, Mech, Hp Test, 6" Dia, Sch-160, 1/2" Npt Bypass
By-Pass Flow Through Cap Type | Not Included |
---|---|
By-Pass Size | 1/2 MNPT |
Country of Origin | USA |
Depth, Full Installation | 5.85" (148.7mm) |
Functional ID Range | 5.16"-5.37" (131.1mm-136.4mm) |
Hex Nut Wrench Size | 3/4" |
Length, Gripper | 2.49" (63.2mm) |
Length, Seal to Gripper | 4.42" (112.3mm) |
Lngth, Overall | 9.43" (239.6mm) |
Material, Body | NPT Shaft and Far End Support are Steel |
Material, Hardware | Hex Nuts (1 per Shaft) are Black Oil Finish / Positioning Washers are Aluminum |
Material, Seal | Urethane |
Nominal Pipe | 6" (152.4mm) |
Pipe Schedule | 160 |
Plug OD | 5.05" (128.3mm) |
Press., Max Test, PSI | 8,000 psi (552 bar) |
Sage Subcategory Number | W147 |
Seal Expansion System | Hex Nut |
Shaft Quantity | 4 |
Shaft/Port I.D. | 0.46" (11.8mm) |
Shipping Wt. | 26 Lb (11.79 Kg) |
Total Clearance From Min. I.D. | 0.11" (2.8mm) |
Write Your Own Review