Deflection Gauge Aluminum Fin Sets, 6"-10" Sdr 35, 7.5% Def
$1,030.00
| Country of Origin | USA |
|---|---|
| Deflection Test | 7.5% |
| Diameter ID, Average | 5.893"-7.891"-11.737" (149-68mm-200.43mm-298.12mm) |
| Diameter ID, Base | 5.742"-7.665"-11.36" (145.85mm-194.69mm-288.54mm) |
| Nominal Size | 6" (152.4mm), 8" (203.2mm), 10" (254mm) |
| Pipe Type | SDR 35 |
| Sage Subcategory Number | W9386 |
| Shipping Wt. | 18 Lb (8.16 Kg) |






