Pipe Plug, Inflatable, Block & Bleed, 54" Dia
Dia. Deflated | 15" (381mm) |
---|---|
Dia. Max | 54" (1371.6mm) |
Length Deflated | 232" (5892.8mm) |
Port, Inflation | 4" X 300 lb |
Pressure Pipeline Max Head | 15 psi (1.03 bar)/34.6' (10.55 m) |
Pressure, Inflation Max | 30 psi (2.06 bar) |
Sage Subcategory Number | W127B |
Shipping Wt. | 264 Lb (119.75 Kg) |
Pipe Plug, Inflatable, Block & Bleed, 54" Dia
Dia. Deflated | 15" (381mm) |
---|---|
Dia. Max | 54" (1371.6mm) |
Length Deflated | 232" (5892.8mm) |
Port, Inflation | 4" X 300 lb |
Pressure Pipeline Max Head | 15 psi (1.03 bar)/34.6' (10.55 m) |
Pressure, Inflation Max | 30 psi (2.06 bar) |
Sage Subcategory Number | W127B |
Shipping Wt. | 264 Lb (119.75 Kg) |
Write Your Own Review