Pipe Plug, Inflatable, Block & Bleed, 84" Dia
Dia. Deflated | 23" (584mm) |
---|---|
Dia. Max | 84" (2134mm) |
Length Deflated | 352" (8941mm) |
Port, Inflation | 6" X 300 lb |
Pressure Pipeline Max Head | 7.5 psi (0.52 bar)/17.3' (5.27 m) |
Pressure, Inflation Max | 15 psi (1.03 bar) |
Sage Subcategory Number | W127B |
Shipping Wt. | 330 Lb (149.69 Kg) |
Pipe Plug, Inflatable, Block & Bleed, 84" Dia
Dia. Deflated | 23" (584mm) |
---|---|
Dia. Max | 84" (2134mm) |
Length Deflated | 352" (8941mm) |
Port, Inflation | 6" X 300 lb |
Pressure Pipeline Max Head | 7.5 psi (0.52 bar)/17.3' (5.27 m) |
Pressure, Inflation Max | 15 psi (1.03 bar) |
Sage Subcategory Number | W127B |
Shipping Wt. | 330 Lb (149.69 Kg) |
Write Your Own Review