Pipe Plug, Inflatable, Multi-Flex®, Rigid 10" Dia, 2" Bypass
By-Pass | 2 F |
---|---|
Country of Origin | USA |
Dia. Deflated | 9" (229mm) |
Dia. Max | 10" (254mm) |
Infl. Press. Required | 200 psi (13.8 bar) |
Length Deflated | 18" (457mm) |
Material, Body | Polyether Urethane |
Material, Hardware | Aluminum and Carbon Steel |
Port, Inflation | 1/4" NPT One End |
Pressure Pipeline Max Head | 100 psi (6.89 bar) Air, 150 psi (10.34 bar) Water |
Pressure, Inflation Max | 200 psi (13.8 bar) |
Sage Subcategory Number | W126 |
Shipping Wt. | 38 Lb (17.24 Kg) |
Temperature Max. Service F | 225 F (107.22C) |
Pipe Plug, Inflatable, Multi-Flex®, Rigid 10" Dia, 2" Bypass
By-Pass | 2 F |
---|---|
Country of Origin | USA |
Dia. Deflated | 9" (229mm) |
Dia. Max | 10" (254mm) |
Infl. Press. Required | 200 psi (13.8 bar) |
Length Deflated | 18" (457mm) |
Material, Body | Polyether Urethane |
Material, Hardware | Aluminum and Carbon Steel |
Port, Inflation | 1/4" NPT One End |
Pressure Pipeline Max Head | 100 psi (6.89 bar) Air, 150 psi (10.34 bar) Water |
Pressure, Inflation Max | 200 psi (13.8 bar) |
Sage Subcategory Number | W126 |
Shipping Wt. | 38 Lb (17.24 Kg) |
Temperature Max. Service F | 225 F (107.22C) |
Write Your Own Review