Pipe Plug, Mech, Hp Test, 10" Dia, Sch-30, 1" Npt Bypass
By-Pass Flow Through Cap Type | Not Included |
---|---|
By-Pass Size | 1" MNPT |
Country of Origin | USA |
Depth, Full Installation | 8.81" (223.8mm) |
Functional ID Range | 10.06"-10.52" (255.5mm-267.2mm) |
Hex Nut Wrench Size | 1-5/8" |
Length, Gripper | 2.88" (73.2mm) |
Length, Seal to Gripper | 5.84" (148.4mm) |
Lngth, Overall | 12.34" (313.4mm) |
Material, Body | NPT Plain Steel & Far End Support with Integral Vents - Ductile Iron |
Material, Hardware | Hex Nuts (1 Per Shaft) Black Oil Finish/Cast Ductile Iron Positioning/top Washers with Tabs |
Material, Seal | Urethane |
Nominal Pipe | 10" (254mm) |
Pipe Schedule | 30 |
Plug OD | 9.96" (253mm) |
Press., Max Test, PSI | 3,000 psi (207 bar) |
Sage Subcategory Number | W147 |
Shaft Quantity | 4 |
Shaft/Port I.D. | 0.82" (20.8mm) |
Shipping Wt. | 120 Lb (54 Kg) |
Total Clearance From Min. I.D. | 0.1" (2.5mm) |
Type | 6 |
Pipe Plug, Mech, Hp Test, 10" Dia, Sch-30, 1" Npt Bypass
By-Pass Flow Through Cap Type | Not Included |
---|---|
By-Pass Size | 1" MNPT |
Country of Origin | USA |
Depth, Full Installation | 8.81" (223.8mm) |
Functional ID Range | 10.06"-10.52" (255.5mm-267.2mm) |
Hex Nut Wrench Size | 1-5/8" |
Length, Gripper | 2.88" (73.2mm) |
Length, Seal to Gripper | 5.84" (148.4mm) |
Lngth, Overall | 12.34" (313.4mm) |
Material, Body | NPT Plain Steel & Far End Support with Integral Vents - Ductile Iron |
Material, Hardware | Hex Nuts (1 Per Shaft) Black Oil Finish/Cast Ductile Iron Positioning/top Washers with Tabs |
Material, Seal | Urethane |
Nominal Pipe | 10" (254mm) |
Pipe Schedule | 30 |
Plug OD | 9.96" (253mm) |
Press., Max Test, PSI | 3,000 psi (207 bar) |
Sage Subcategory Number | W147 |
Shaft Quantity | 4 |
Shaft/Port I.D. | 0.82" (20.8mm) |
Shipping Wt. | 120 Lb (54 Kg) |
Total Clearance From Min. I.D. | 0.1" (2.5mm) |
Type | 6 |
Write Your Own Review