Pipe Plug, Mech Hp Test, 12" Dia, Sch-10s/5, 1" Npt Bypass
By-Pass Flow Through Cap Type | Not Included |
---|---|
By-Pass Size | 1" MNPT |
Country of Origin | USA |
Depth, Full Installation | 9.44" (239.8mm) |
Functional ID Range | 12.3"-12.76" (312.4mm-324.1mm) |
Hex Nut Wrench Size | 1-5/8" |
Length, Gripper | 3.37" (85.6mm) |
Length, Seal to Gripper | 6.33" (160.8mm) |
Lngth, Overall | 12.41" (315.2mm) |
Material, Body | NPT Plain Steel & Far End Support with Integral Vents - Ductile Iron |
Material, Hardware | Hex Nuts (1 Per Shaft) Black Oil Finish/Cast Ductile Iron Positioning/top Washers with Tabs |
Material, Seal | Urethane |
Nominal Pipe | 12" (304.8mm) |
Pipe Schedule | 10S / 5 |
Plug OD | 12.2" (309.9mm) |
Press., Max Test, PSI | 3,000 psi (207 bar) |
Sage Subcategory Number | W147 |
Shaft Quantity | 6 |
Shaft/Port I.D. | 0.82" (20.8mm) |
Shipping Wt. | 179 Lb (81.19 Kg) |
Total Clearance From Min. I.D. | 0.1" (2.5mm) |
Type | 6 |
Pipe Plug, Mech Hp Test, 12" Dia, Sch-10s/5, 1" Npt Bypass
By-Pass Flow Through Cap Type | Not Included |
---|---|
By-Pass Size | 1" MNPT |
Country of Origin | USA |
Depth, Full Installation | 9.44" (239.8mm) |
Functional ID Range | 12.3"-12.76" (312.4mm-324.1mm) |
Hex Nut Wrench Size | 1-5/8" |
Length, Gripper | 3.37" (85.6mm) |
Length, Seal to Gripper | 6.33" (160.8mm) |
Lngth, Overall | 12.41" (315.2mm) |
Material, Body | NPT Plain Steel & Far End Support with Integral Vents - Ductile Iron |
Material, Hardware | Hex Nuts (1 Per Shaft) Black Oil Finish/Cast Ductile Iron Positioning/top Washers with Tabs |
Material, Seal | Urethane |
Nominal Pipe | 12" (304.8mm) |
Pipe Schedule | 10S / 5 |
Plug OD | 12.2" (309.9mm) |
Press., Max Test, PSI | 3,000 psi (207 bar) |
Sage Subcategory Number | W147 |
Shaft Quantity | 6 |
Shaft/Port I.D. | 0.82" (20.8mm) |
Shipping Wt. | 179 Lb (81.19 Kg) |
Total Clearance From Min. I.D. | 0.1" (2.5mm) |
Type | 6 |
Write Your Own Review