Pipe Plug, Mech, Hp Test, 12" Dia, Sch-20, 1" Npt Bypass
By-Pass Flow Through Cap Type | Not Included |
---|---|
By-Pass Size | 1" MNPT |
Country of Origin | USA |
Depth, Full Installation | 9.46" (240.3mm) |
Functional ID Range | 12.17"-12.63" (309.1mm-320.8mm) |
Hex Nut Wrench Size | 1-5/8" |
Length, Gripper | 3.37" (85.6mm) |
Length, Seal to Gripper | 6.33" (160.8mm) |
Lngth, Overall | 12.41" (315.2mm) |
Material, Body | NPT Plain Steel & Far End Support with Integral Vents - Ductile Iron |
Material, Hardware | Hex Nuts (1 Per Shaft) Black Oil Finish/Cast Ductile Iron Positioning/top Washers with Tabs |
Material, Seal | Urethane |
Nominal Pipe | 12" (304.8mm) |
Pipe Schedule | 20 |
Plug OD | 12.07" (306.6mm) |
Press., Max Test, PSI | 3,000 psi (207 bar) |
Sage Subcategory Number | W147 |
Shaft Quantity | 6 |
Shaft/Port I.D. | 0.82" (20.8mm) |
Shipping Wt. | 175 Lb (79.38 Kg) |
Total Clearance From Min. I.D. | 0.1" (2.5mm) |
Type | 6 |
Pipe Plug, Mech, Hp Test, 12" Dia, Sch-20, 1" Npt Bypass
By-Pass Flow Through Cap Type | Not Included |
---|---|
By-Pass Size | 1" MNPT |
Country of Origin | USA |
Depth, Full Installation | 9.46" (240.3mm) |
Functional ID Range | 12.17"-12.63" (309.1mm-320.8mm) |
Hex Nut Wrench Size | 1-5/8" |
Length, Gripper | 3.37" (85.6mm) |
Length, Seal to Gripper | 6.33" (160.8mm) |
Lngth, Overall | 12.41" (315.2mm) |
Material, Body | NPT Plain Steel & Far End Support with Integral Vents - Ductile Iron |
Material, Hardware | Hex Nuts (1 Per Shaft) Black Oil Finish/Cast Ductile Iron Positioning/top Washers with Tabs |
Material, Seal | Urethane |
Nominal Pipe | 12" (304.8mm) |
Pipe Schedule | 20 |
Plug OD | 12.07" (306.6mm) |
Press., Max Test, PSI | 3,000 psi (207 bar) |
Sage Subcategory Number | W147 |
Shaft Quantity | 6 |
Shaft/Port I.D. | 0.82" (20.8mm) |
Shipping Wt. | 175 Lb (79.38 Kg) |
Total Clearance From Min. I.D. | 0.1" (2.5mm) |
Type | 6 |
Write Your Own Review