Pipe Plug, Mech, Hp Test, 14" Dia, Sch-120, 1" Npt Bypass
By-Pass Flow Through Cap Type | Not Included |
---|---|
By-Pass Size | 1" MNPT |
Country of Origin | USA |
Depth, Full Installation | 9.12" (231.7mm) |
Functional ID Range | 11.73"-12.19" (297.9mm-309.6mm) |
Hex Nut Wrench Size | 1-5/8" |
Length, Gripper | 3.37" (85.6mm) |
Length, Seal to Gripper | 6.33" (160.8mm) |
Lngth, Overall | 12.34" (313.4mm) |
Material, Body | NPT Plain Steel & Far End Support with Integral Vents - Ductile Iron |
Material, Hardware | Hex Nuts (1 Per Shaft) Black Oil Finish/Cast Ductile Iron Positioning/top Washers with Tabs |
Material, Seal | Urethane |
Nominal Pipe | 14" (355.6mm) |
Pipe Schedule | 120 |
Plug OD | 11.63" (295.4mm) |
Press., Max Test, PSI | 5,000 psi (344.7 bar) |
Sage Subcategory Number | W147 |
Shaft Quantity | 4 |
Shaft/Port I.D. | 0.82" (20.8mm) |
Shipping Wt. | 163 Lb (74 Kg) |
Total Clearance From Min. I.D. | 0.1" (2.5mm) |
Type | 6 |
Pipe Plug, Mech, Hp Test, 14" Dia, Sch-120, 1" Npt Bypass
By-Pass Flow Through Cap Type | Not Included |
---|---|
By-Pass Size | 1" MNPT |
Country of Origin | USA |
Depth, Full Installation | 9.12" (231.7mm) |
Functional ID Range | 11.73"-12.19" (297.9mm-309.6mm) |
Hex Nut Wrench Size | 1-5/8" |
Length, Gripper | 3.37" (85.6mm) |
Length, Seal to Gripper | 6.33" (160.8mm) |
Lngth, Overall | 12.34" (313.4mm) |
Material, Body | NPT Plain Steel & Far End Support with Integral Vents - Ductile Iron |
Material, Hardware | Hex Nuts (1 Per Shaft) Black Oil Finish/Cast Ductile Iron Positioning/top Washers with Tabs |
Material, Seal | Urethane |
Nominal Pipe | 14" (355.6mm) |
Pipe Schedule | 120 |
Plug OD | 11.63" (295.4mm) |
Press., Max Test, PSI | 5,000 psi (344.7 bar) |
Sage Subcategory Number | W147 |
Shaft Quantity | 4 |
Shaft/Port I.D. | 0.82" (20.8mm) |
Shipping Wt. | 163 Lb (74 Kg) |
Total Clearance From Min. I.D. | 0.1" (2.5mm) |
Type | 6 |
Write Your Own Review