Pipe Plug, Mech, Hp Test, 14" Dia, Sch-Xs, 1" Npt Bypass
By-Pass Flow Through Cap Type | Not Included |
---|---|
By-Pass Size | 1" MNPT |
Country of Origin | USA |
Depth, Full Installation | 9.91" (251.6mm) |
Functional ID Range | 12.92"-13.38" (328.2mm-339.9mm) |
Hex Nut Wrench Size | 1-5/8" |
Length, Gripper | 3.73" (94.7mm) |
Length, Seal to Gripper | 6.86" (174.2mm) |
Lngth, Overall | 12.41" (315.2mm) |
Material, Body | NPT Plain Steel & Far End Support with Integral Vents - Ductile Iron |
Material, Hardware | Hex Nuts (1 Per Shaft) Black Oil Finish/Cast Ductile Iron Positioning/top Washers with Tabs |
Material, Seal | Urethane |
Nominal Pipe | 14" (355.6mm) |
Pipe Schedule | XS |
Plug OD | 12.82" (325.6mm) |
Press., Max Test, PSI | 5,000 psi (344.7 bar) |
Sage Subcategory Number | W147 |
Shaft Quantity | 6 |
Shaft/Port I.D. | 0.82" (20.8mm) |
Shipping Wt. | 199 Lb (90.27 Kg) |
Total Clearance From Min. I.D. | 0.1" (2.5mm) |
Type | 6 |
Pipe Plug, Mech, Hp Test, 14" Dia, Sch-Xs, 1" Npt Bypass
By-Pass Flow Through Cap Type | Not Included |
---|---|
By-Pass Size | 1" MNPT |
Country of Origin | USA |
Depth, Full Installation | 9.91" (251.6mm) |
Functional ID Range | 12.92"-13.38" (328.2mm-339.9mm) |
Hex Nut Wrench Size | 1-5/8" |
Length, Gripper | 3.73" (94.7mm) |
Length, Seal to Gripper | 6.86" (174.2mm) |
Lngth, Overall | 12.41" (315.2mm) |
Material, Body | NPT Plain Steel & Far End Support with Integral Vents - Ductile Iron |
Material, Hardware | Hex Nuts (1 Per Shaft) Black Oil Finish/Cast Ductile Iron Positioning/top Washers with Tabs |
Material, Seal | Urethane |
Nominal Pipe | 14" (355.6mm) |
Pipe Schedule | XS |
Plug OD | 12.82" (325.6mm) |
Press., Max Test, PSI | 5,000 psi (344.7 bar) |
Sage Subcategory Number | W147 |
Shaft Quantity | 6 |
Shaft/Port I.D. | 0.82" (20.8mm) |
Shipping Wt. | 199 Lb (90.27 Kg) |
Total Clearance From Min. I.D. | 0.1" (2.5mm) |
Type | 6 |
Write Your Own Review