Pipe Plug, Mech, Hp Test, 16" Dia, Sch-100, 1" Npt Bypass
By-Pass Flow Through Cap Type | Not Included |
---|---|
By-Pass Size | 1" MNPT |
Country of Origin | USA |
Depth, Full Installation | 10.47" (265.8mm) |
Functional ID Range | 13.86"-14.32" (352mm-363.7mm) |
Hex Nut Wrench Size | 1-5/8" |
Length, Gripper | 4.4" (111.8mm) |
Length, Seal to Gripper | 7.53" (191.2mm) |
Lngth, Overall | 14.41" (366mm) |
Material, Body | NPT Plain Steel & Far End Support with Integral Vents - Ductile Iron |
Material, Hardware | Hex Nuts (1 Per Shaft) Black Oil Finish/Cast Ductile Iron Positioning/top Washers with Tabs |
Material, Seal | Urethane |
Nominal Pipe | 16" (406.4mm) |
Pipe Schedule | 100 |
Plug OD | 13.76" (349.5mm) |
Press., Max Test, PSI | 5,000 psi (344.7 bar) |
Sage Subcategory Number | W147 |
Shaft Quantity | 6 |
Shaft/Port I.D. | 0.82" (20.8mm) |
Shipping Wt. | 232 Lb (105.23 Kg) |
Total Clearance From Min. I.D. | 0.1" (2.5mm) |
Type | 6 |
Pipe Plug, Mech, Hp Test, 16" Dia, Sch-100, 1" Npt Bypass
By-Pass Flow Through Cap Type | Not Included |
---|---|
By-Pass Size | 1" MNPT |
Country of Origin | USA |
Depth, Full Installation | 10.47" (265.8mm) |
Functional ID Range | 13.86"-14.32" (352mm-363.7mm) |
Hex Nut Wrench Size | 1-5/8" |
Length, Gripper | 4.4" (111.8mm) |
Length, Seal to Gripper | 7.53" (191.2mm) |
Lngth, Overall | 14.41" (366mm) |
Material, Body | NPT Plain Steel & Far End Support with Integral Vents - Ductile Iron |
Material, Hardware | Hex Nuts (1 Per Shaft) Black Oil Finish/Cast Ductile Iron Positioning/top Washers with Tabs |
Material, Seal | Urethane |
Nominal Pipe | 16" (406.4mm) |
Pipe Schedule | 100 |
Plug OD | 13.76" (349.5mm) |
Press., Max Test, PSI | 5,000 psi (344.7 bar) |
Sage Subcategory Number | W147 |
Shaft Quantity | 6 |
Shaft/Port I.D. | 0.82" (20.8mm) |
Shipping Wt. | 232 Lb (105.23 Kg) |
Total Clearance From Min. I.D. | 0.1" (2.5mm) |
Type | 6 |
Write Your Own Review