Pipe Plug, Mech, Hp Test, 5" Dia, Sch-Xxs, 1/2" Npt Bypass
By-Pass Flow Through Cap Type | Not Included |
---|---|
By-Pass Size | 1/2 MNPT |
Country of Origin | USA |
Depth, Full Installation | 5.77" (146.5mm) |
Functional ID Range | 4.03"-4.25" (102.4mm-108mm) |
Hex Nut Wrench Size | 1-7/8" |
Length, Gripper | 2.25" (57.2mm) |
Length, Seal to Gripper | 3.46" (87.9mm) |
Lngth, Overall | 8.94" (227mm) |
Material, Body | Zinc-Plated Steel |
Material, Hardware | Zinc-Plated Steel Locknuts/Positioning Washer Aluminum |
Material, Seal | Urethane |
Nominal Pipe | 5" (127mm) |
Pipe Schedule | XXS |
Plug OD | 3.92" (99.6mm) |
Press., Max Test, PSI | 8,000 psi (552 bar) |
Sage Subcategory Number | W147 |
Seal Expansion System | Hex Nut |
Shaft Quantity | 1 |
Shaft/Port I.D. | 0.56" (14.3mm) |
Shipping Wt. | 14 Lb (6.35 Kg) |
Total Clearance From Min. I.D. | 0.11" (2.8mm) |
Pipe Plug, Mech, Hp Test, 5" Dia, Sch-Xxs, 1/2" Npt Bypass
By-Pass Flow Through Cap Type | Not Included |
---|---|
By-Pass Size | 1/2 MNPT |
Country of Origin | USA |
Depth, Full Installation | 5.77" (146.5mm) |
Functional ID Range | 4.03"-4.25" (102.4mm-108mm) |
Hex Nut Wrench Size | 1-7/8" |
Length, Gripper | 2.25" (57.2mm) |
Length, Seal to Gripper | 3.46" (87.9mm) |
Lngth, Overall | 8.94" (227mm) |
Material, Body | Zinc-Plated Steel |
Material, Hardware | Zinc-Plated Steel Locknuts/Positioning Washer Aluminum |
Material, Seal | Urethane |
Nominal Pipe | 5" (127mm) |
Pipe Schedule | XXS |
Plug OD | 3.92" (99.6mm) |
Press., Max Test, PSI | 8,000 psi (552 bar) |
Sage Subcategory Number | W147 |
Seal Expansion System | Hex Nut |
Shaft Quantity | 1 |
Shaft/Port I.D. | 0.56" (14.3mm) |
Shipping Wt. | 14 Lb (6.35 Kg) |
Total Clearance From Min. I.D. | 0.11" (2.8mm) |
Write Your Own Review