Pipe Plug, Mechanical, Block & Bleed, 4.625"-4.875" Diameter
By-Pass | 1/4" F |
---|---|
Country of Origin | USA |
Dia. Max | 4.875" (124mm) |
Dia. Min | 4.625" (117mm) |
Lngth, Overall | Approx. 2.83" (72mm) |
Lngth, Seal | 2 Each 1" O-Ring |
Material, Body | Aluminum |
Material, Hardware | Steel |
Material, Seal | Nitrile |
Nominal Pipe | 5" Sch 80 |
Pipeline Max PSI | 200 psi (13.79 bar) |
Plug Slip Restraint Method | Locking Pins |
Pressure Pipeline Max Head | 462 ft (140.81 m) |
Sage Subcategory Number | W1451 |
Seal Expansion System | Single Hex Nut |
Shipping Wt. | 16 Lb (7.26 Kg) |
Style | Double Block & Bleed |
Temperature Max. Service F | 200 F (93.33 C) |
Pipe Plug, Mechanical, Block & Bleed, 4.625"-4.875" Diameter
By-Pass | 1/4" F |
---|---|
Country of Origin | USA |
Dia. Max | 4.875" (124mm) |
Dia. Min | 4.625" (117mm) |
Lngth, Overall | Approx. 2.83" (72mm) |
Lngth, Seal | 2 Each 1" O-Ring |
Material, Body | Aluminum |
Material, Hardware | Steel |
Material, Seal | Nitrile |
Nominal Pipe | 5" Sch 80 |
Pipeline Max PSI | 200 psi (13.79 bar) |
Plug Slip Restraint Method | Locking Pins |
Pressure Pipeline Max Head | 462 ft (140.81 m) |
Sage Subcategory Number | W1451 |
Seal Expansion System | Single Hex Nut |
Shipping Wt. | 16 Lb (7.26 Kg) |
Style | Double Block & Bleed |
Temperature Max. Service F | 200 F (93.33 C) |
Write Your Own Review