Pipe Plug, Mechanical, Block & Bleed, 6.125"-6.375" Diameter
By-Pass | 3/8" |
---|---|
Country of Origin | USA |
Dia. Max | 6.375" (162mm) |
Dia. Min | 6.125" (156mm) |
Lngth, Overall | Approx. 8.49" (216mm) |
Lngth, Seal | .5" O-Ring |
Material, Body | Aluminum |
Material, Hardware | Steel |
Material, Seal | Nitrile |
Nominal Pipe | 6" Sch 40 |
Pipeline Max PSI | 200 psi (13.79 bar) |
Plug Slip Restraint Method | Teeth |
Pressure Pipeline Max Head | 462 ft (140.81 m) |
Sage Subcategory Number | W1451 |
Seal Expansion System | Single Hex Nut |
Seal Expansion Torque Ft/Lb | 100 FT-LB |
Shipping Wt. | 20 Lb (9 Kg) |
Style | Double Block & Bleed |
Temperature Max. Service F | 200 F (93.33 C) |
Pipe Plug, Mechanical, Block & Bleed, 6.125"-6.375" Diameter
By-Pass | 3/8" |
---|---|
Country of Origin | USA |
Dia. Max | 6.375" (162mm) |
Dia. Min | 6.125" (156mm) |
Lngth, Overall | Approx. 8.49" (216mm) |
Lngth, Seal | .5" O-Ring |
Material, Body | Aluminum |
Material, Hardware | Steel |
Material, Seal | Nitrile |
Nominal Pipe | 6" Sch 40 |
Pipeline Max PSI | 200 psi (13.79 bar) |
Plug Slip Restraint Method | Teeth |
Pressure Pipeline Max Head | 462 ft (140.81 m) |
Sage Subcategory Number | W1451 |
Seal Expansion System | Single Hex Nut |
Seal Expansion Torque Ft/Lb | 100 FT-LB |
Shipping Wt. | 20 Lb (9 Kg) |
Style | Double Block & Bleed |
Temperature Max. Service F | 200 F (93.33 C) |
Write Your Own Review