Pipe Plug, Mechanical, Block & Bleed, 6.875"-7.125" Diameter
By-Pass | 1/2" F |
---|---|
Country of Origin | USA |
Dia. Max | 7.125" (181mm) |
Dia. Min | 6.875" (175mm) |
Lngth, Overall | Approx. 8.49" (216mm) |
Lngth, Seal | 2 EACH 1" O-Ring |
Material, Body | Aluminum |
Material, Hardware | Steel |
Material, Seal | Nitrile |
Nominal Pipe | 8" Sch 160 |
Pipeline Max PSI | 200 psi (13.79 bar) |
Plug Slip Restraint Method | Locking Pins |
Pressure Pipeline Max Head | 462 ft (140.81 m) |
Sage Subcategory Number | W1451 |
Seal Expansion System | Single Hex Nut |
Shipping Wt. | 28 Lb (12.70 Kg) |
Style | Double Block & Bleed |
Temperature Max. Service F | 200 F (93.33 C) |
Pipe Plug, Mechanical, Block & Bleed, 6.875"-7.125" Diameter
By-Pass | 1/2" F |
---|---|
Country of Origin | USA |
Dia. Max | 7.125" (181mm) |
Dia. Min | 6.875" (175mm) |
Lngth, Overall | Approx. 8.49" (216mm) |
Lngth, Seal | 2 EACH 1" O-Ring |
Material, Body | Aluminum |
Material, Hardware | Steel |
Material, Seal | Nitrile |
Nominal Pipe | 8" Sch 160 |
Pipeline Max PSI | 200 psi (13.79 bar) |
Plug Slip Restraint Method | Locking Pins |
Pressure Pipeline Max Head | 462 ft (140.81 m) |
Sage Subcategory Number | W1451 |
Seal Expansion System | Single Hex Nut |
Shipping Wt. | 28 Lb (12.70 Kg) |
Style | Double Block & Bleed |
Temperature Max. Service F | 200 F (93.33 C) |
Write Your Own Review