Pipe Plug, Mechanical, T-Hand. Alum Test, 6" Dia 1/4" Bypass
By-Pass | 1/4 M (6mm) |
---|---|
Country of Origin | USA |
Dia. Max | 6.3" (160mm) |
Dia. Min | 5.7" (144mm) |
Lngth, Overall | 9.7" (247mm) |
Material, Hardware | Aluminum |
Nominal Pipe | 6" (150mm) |
Pipeline Max PSI | 10 psi (0.7 bar) |
Pressure Pipeline Max Head | 23 ft (10 m) |
Sage Subcategory Number | W1437 |
Seal Expansion System | T-Handle |
Seal Material | Neoprene |
Shipping Wt. | 7 Lbs (3.18 Kg) |
Style | T-Handle |
Temperature Max. Service F | 250 F (121.11 C) |
Pipe Plug, Mechanical, T-Hand. Alum Test, 6" Dia 1/4" Bypass
By-Pass | 1/4 M (6mm) |
---|---|
Country of Origin | USA |
Dia. Max | 6.3" (160mm) |
Dia. Min | 5.7" (144mm) |
Lngth, Overall | 9.7" (247mm) |
Material, Hardware | Aluminum |
Nominal Pipe | 6" (150mm) |
Pipeline Max PSI | 10 psi (0.7 bar) |
Pressure Pipeline Max Head | 23 ft (10 m) |
Sage Subcategory Number | W1437 |
Seal Expansion System | T-Handle |
Seal Material | Neoprene |
Shipping Wt. | 7 Lbs (3.18 Kg) |
Style | T-Handle |
Temperature Max. Service F | 250 F (121.11 C) |
Write Your Own Review