Pipe Plug, Mech, Hand Tight Test, Nylon, 0.74"-0.9" Dia.
By-Pass | None |
---|---|
Country of Origin | UNITED KINGDOM |
Dia. Max | 0.9" (22.9mm) |
Dia. Min | 0.74" (18.8mm) |
Material, Body | Nylon |
Material, Hardware | Plated Carbon Steel |
Material, Seal | Natural Rubber |
Nominal Pipe | 0.75" (19.1mm) |
Sage Subcategory Number | W144 |
Seal Expansion System | Wing Nut |
Shipping Wt. | 1 Kg (0.45 Kg) |
Style | Internal to Pipe |
Temperature Max. Service F | 120 f (48.89 c) |
Pipe Plug, Mech, Hand Tight Test, Nylon, 0.74"-0.9" Dia.
By-Pass | None |
---|---|
Country of Origin | UNITED KINGDOM |
Dia. Max | 0.9" (22.9mm) |
Dia. Min | 0.74" (18.8mm) |
Material, Body | Nylon |
Material, Hardware | Plated Carbon Steel |
Material, Seal | Natural Rubber |
Nominal Pipe | 0.75" (19.1mm) |
Sage Subcategory Number | W144 |
Seal Expansion System | Wing Nut |
Shipping Wt. | 1 Kg (0.45 Kg) |
Style | Internal to Pipe |
Temperature Max. Service F | 120 f (48.89 c) |
Write Your Own Review