Pipe Plug, Mech Hp Test 0.75" Dia, Sch-160, 1/8" Npt Bypass
By-Pass Flow Through Cap Type | Not Included |
---|---|
By-Pass Size | 1/8" MNPT |
Country of Origin | USA |
Depth, Full Installation | 2.07" (52.6mm) |
Functional ID Range | 0.57"-0.63" (14.5mm-16mm) |
Hex Nut Wrench Size | 3/4" |
Length, Gripper | 0.68" (17.2mm) |
Length, Seal to Gripper | 1.48" (37.7mm) |
Lngth, Overall | 5.31" (134.9mm) |
Material, Body | Zinc-Plated Steel |
Material, Hardware | Zinc Plated Steel, SS Flex Locknuts |
Material, Seal | Urethane |
Nominal Pipe | 0.75" (19.1mm) |
Pipe Schedule | 160 |
Plug OD | 0.54" (13.7mm) |
Press., Max Test, PSI | 15,000 psi (1034 bar) |
Sage Subcategory Number | W147 |
Shaft Hex Wrench Size | 3/8" |
Shaft/Port I.D. | 0.11" (2.8mm) |
Shipping Wt. | 0.5 Lb (0.23 Kg) |
Total Clearance From Min. I.D. | 0.03" (0.8mm) |
Type | 1 |
Pipe Plug, Mech Hp Test 0.75" Dia, Sch-160, 1/8" Npt Bypass
By-Pass Flow Through Cap Type | Not Included |
---|---|
By-Pass Size | 1/8" MNPT |
Country of Origin | USA |
Depth, Full Installation | 2.07" (52.6mm) |
Functional ID Range | 0.57"-0.63" (14.5mm-16mm) |
Hex Nut Wrench Size | 3/4" |
Length, Gripper | 0.68" (17.2mm) |
Length, Seal to Gripper | 1.48" (37.7mm) |
Lngth, Overall | 5.31" (134.9mm) |
Material, Body | Zinc-Plated Steel |
Material, Hardware | Zinc Plated Steel, SS Flex Locknuts |
Material, Seal | Urethane |
Nominal Pipe | 0.75" (19.1mm) |
Pipe Schedule | 160 |
Plug OD | 0.54" (13.7mm) |
Press., Max Test, PSI | 15,000 psi (1034 bar) |
Sage Subcategory Number | W147 |
Shaft Hex Wrench Size | 3/8" |
Shaft/Port I.D. | 0.11" (2.8mm) |
Shipping Wt. | 0.5 Lb (0.23 Kg) |
Total Clearance From Min. I.D. | 0.03" (0.8mm) |
Type | 1 |
Write Your Own Review