Pipe Plug, Mech Hp Test 1.25" Dia, Sch-10, 3/8" Npt Bypass
By-Pass Flow Through Cap Type | Not Included |
---|---|
By-Pass Size | 3/8 MNPT |
Country of Origin | USA |
Depth, Full Installation | 3.97" (100.9mm) |
Functional ID Range | 1.41"-1.49" (35.8mm-37.8mm) |
Hex Nut Wrench Size | 1-5/16" |
Length, Gripper | 1" (25.4mm) |
Length, Seal to Gripper | 2.45" (62.2mm) |
Lngth, Overall | 7" (177.8mm) |
Material, Body | Carbon Steel |
Material, Hardware | Zinc Plated Steel, SS Flex Locknuts |
Material, Seal | Urethane |
Nominal Pipe | 1-1/4" (31.7mm) |
Pipe Schedule | 10 |
Plug OD | 1.35" (34.3mm) |
Press., Max Test, PSI | 15,000 psi (1034 bar) |
Sage Subcategory Number | W147 |
Seal Expansion System | Hex Nut |
Shaft Quantity | 1 |
Shaft/Port I.D. | 0.44" (11.1mm) |
Shipping Wt. | 2.25 Lb (1.02 Kg) |
Total Clearance From Min. I.D. | 0.06" (1.5mm) |
Pipe Plug, Mech Hp Test 1.25" Dia, Sch-10, 3/8" Npt Bypass
By-Pass Flow Through Cap Type | Not Included |
---|---|
By-Pass Size | 3/8 MNPT |
Country of Origin | USA |
Depth, Full Installation | 3.97" (100.9mm) |
Functional ID Range | 1.41"-1.49" (35.8mm-37.8mm) |
Hex Nut Wrench Size | 1-5/16" |
Length, Gripper | 1" (25.4mm) |
Length, Seal to Gripper | 2.45" (62.2mm) |
Lngth, Overall | 7" (177.8mm) |
Material, Body | Carbon Steel |
Material, Hardware | Zinc Plated Steel, SS Flex Locknuts |
Material, Seal | Urethane |
Nominal Pipe | 1-1/4" (31.7mm) |
Pipe Schedule | 10 |
Plug OD | 1.35" (34.3mm) |
Press., Max Test, PSI | 15,000 psi (1034 bar) |
Sage Subcategory Number | W147 |
Seal Expansion System | Hex Nut |
Shaft Quantity | 1 |
Shaft/Port I.D. | 0.44" (11.1mm) |
Shipping Wt. | 2.25 Lb (1.02 Kg) |
Total Clearance From Min. I.D. | 0.06" (1.5mm) |
Write Your Own Review