Pipe Plug, Mech, Hp Test 1.5" Dia, Sch-Xxs, 1/8" Npt Bypass
By-Pass Flow Through Cap Type | Not Included |
---|---|
By-Pass Size | 1/8 MNPT |
Country of Origin | USA |
Depth, Full Installation | 3.57" (90.8mm) |
Functional ID Range | 1.07"-1.20" (27.2mm-30.5mm) |
Hex Nut Wrench Size | 3/4" |
Length, Gripper | 0.8" (20.3mm) |
Length, Seal to Gripper | 2.31" (58.6mm) |
Lngth, Overall | 6" (152.4mm) |
Material, Body | Zinc-Plated Steel |
Material, Hardware | Zinc Plated Steel, SS Flex Locknuts |
Material, Seal | Urethane |
Nominal Pipe | 1-1/2" (38.1mm) |
Pipe Schedule | XXS |
Plug OD | 1.03" (26.2mm) |
Press., Max Test, PSI | 15,000 psi (1034 bar) |
Sage Subcategory Number | W147 |
Seal Expansion System | Hex Nut |
Shaft Quantity | 1 |
Shaft/Port I.D. | 0.12" (3.1mm) |
Shipping Wt. | 0.75 Lb (0.34 Kg) |
Total Clearance From Min. I.D. | 0.04" (1mm) |
Pipe Plug, Mech, Hp Test 1.5" Dia, Sch-Xxs, 1/8" Npt Bypass
By-Pass Flow Through Cap Type | Not Included |
---|---|
By-Pass Size | 1/8 MNPT |
Country of Origin | USA |
Depth, Full Installation | 3.57" (90.8mm) |
Functional ID Range | 1.07"-1.20" (27.2mm-30.5mm) |
Hex Nut Wrench Size | 3/4" |
Length, Gripper | 0.8" (20.3mm) |
Length, Seal to Gripper | 2.31" (58.6mm) |
Lngth, Overall | 6" (152.4mm) |
Material, Body | Zinc-Plated Steel |
Material, Hardware | Zinc Plated Steel, SS Flex Locknuts |
Material, Seal | Urethane |
Nominal Pipe | 1-1/2" (38.1mm) |
Pipe Schedule | XXS |
Plug OD | 1.03" (26.2mm) |
Press., Max Test, PSI | 15,000 psi (1034 bar) |
Sage Subcategory Number | W147 |
Seal Expansion System | Hex Nut |
Shaft Quantity | 1 |
Shaft/Port I.D. | 0.12" (3.1mm) |
Shipping Wt. | 0.75 Lb (0.34 Kg) |
Total Clearance From Min. I.D. | 0.04" (1mm) |
Write Your Own Review