Pipe Plug, Mech, Hp Test, 1" Dia, Sch-40, 1/8" Npt Bypass
By-Pass Flow Through Cap Type | Not Included |
---|---|
By-Pass Size | 1/8 MNPT |
Country of Origin | USA |
Depth, Full Installation | 3.39" (86mm) |
Functional ID Range | 1.01"-1.09" (25.7mm-27.7mm) |
Hex Nut Wrench Size | 3/4" |
Length, Gripper | 0.8" (20.3mm) |
Length, Seal to Gripper | 2.12" (53.9mm) |
Lngth, Overall | 6" (152.4mm) |
Material, Body | Zinc-Plated Steel |
Material, Hardware | Zinc Plated Steel, SS Flex Locknuts |
Material, Seal | Urethane |
Nominal Pipe | 1" (25.4mm) |
Pipe Schedule | 40 / STD |
Plug OD | 0.97" (24.6mm) |
Press., Max Test, PSI | 15,000 psi (1034 bar) |
Sage Subcategory Number | W147 |
Seal Expansion System | Hex Nut |
Shaft/Port I.D. | 0.13" (3.2mm) |
Shipping Wt. | 0.75 Lb (0.34 Kg) |
Total Clearance From Min. I.D. | 0.04" (1mm) |
Pipe Plug, Mech, Hp Test, 1" Dia, Sch-40, 1/8" Npt Bypass
By-Pass Flow Through Cap Type | Not Included |
---|---|
By-Pass Size | 1/8 MNPT |
Country of Origin | USA |
Depth, Full Installation | 3.39" (86mm) |
Functional ID Range | 1.01"-1.09" (25.7mm-27.7mm) |
Hex Nut Wrench Size | 3/4" |
Length, Gripper | 0.8" (20.3mm) |
Length, Seal to Gripper | 2.12" (53.9mm) |
Lngth, Overall | 6" (152.4mm) |
Material, Body | Zinc-Plated Steel |
Material, Hardware | Zinc Plated Steel, SS Flex Locknuts |
Material, Seal | Urethane |
Nominal Pipe | 1" (25.4mm) |
Pipe Schedule | 40 / STD |
Plug OD | 0.97" (24.6mm) |
Press., Max Test, PSI | 15,000 psi (1034 bar) |
Sage Subcategory Number | W147 |
Seal Expansion System | Hex Nut |
Shaft/Port I.D. | 0.13" (3.2mm) |
Shipping Wt. | 0.75 Lb (0.34 Kg) |
Total Clearance From Min. I.D. | 0.04" (1mm) |
Write Your Own Review