Pipe Plug, Mech, Hp Test, 2" Dia, Sch-40, 3/8" Npt Bypass
By-Pass Flow Through Cap Type | Not Included |
---|---|
By-Pass Size | 3/8 MNPT |
Country of Origin | USA |
Depth, Full Installation | 3.56" (90.5mm) |
Functional ID Range | 2.04"-2.12" (51.8mm-53.8mm) |
Hex Nut Wrench Size | 1-5/16" |
Length, Gripper | 1.02" (25.9mm) |
Length, Seal to Gripper | 2.04" (51.8mm) |
Lngth, Overall | 7" (177.8mm) |
Material, Body | Zinc-Plated Steel |
Material, Hardware | Zinc Plated Steel, SS Flex Locknuts |
Material, Seal | Urethane |
Nominal Pipe | 2" (50.8mm) |
Pipe Schedule | 40 / STD |
Plug OD | 1.94" (49.3mm) |
Press., Max Test, PSI | 12,000 psi (827 bar) |
Sage Subcategory Number | W147 |
Seal Expansion System | Hex Nut |
Shaft Quantity | 1 |
Shaft/Port I.D. | 0.44" (11.1mm) |
Shipping Wt. | 2.75 Lb (1.25 Kg) |
Total Clearance From Min. I.D. | 0.1" (2.5mm) |
Pipe Plug, Mech, Hp Test, 2" Dia, Sch-40, 3/8" Npt Bypass
By-Pass Flow Through Cap Type | Not Included |
---|---|
By-Pass Size | 3/8 MNPT |
Country of Origin | USA |
Depth, Full Installation | 3.56" (90.5mm) |
Functional ID Range | 2.04"-2.12" (51.8mm-53.8mm) |
Hex Nut Wrench Size | 1-5/16" |
Length, Gripper | 1.02" (25.9mm) |
Length, Seal to Gripper | 2.04" (51.8mm) |
Lngth, Overall | 7" (177.8mm) |
Material, Body | Zinc-Plated Steel |
Material, Hardware | Zinc Plated Steel, SS Flex Locknuts |
Material, Seal | Urethane |
Nominal Pipe | 2" (50.8mm) |
Pipe Schedule | 40 / STD |
Plug OD | 1.94" (49.3mm) |
Press., Max Test, PSI | 12,000 psi (827 bar) |
Sage Subcategory Number | W147 |
Seal Expansion System | Hex Nut |
Shaft Quantity | 1 |
Shaft/Port I.D. | 0.44" (11.1mm) |
Shipping Wt. | 2.75 Lb (1.25 Kg) |
Total Clearance From Min. I.D. | 0.1" (2.5mm) |
Write Your Own Review