Pipe Plug, Mech, Hp Test, 3" Dia, Sch-160, 1/2" Npt Bypass
By-Pass Flow Through Cap Type | Not Included |
---|---|
By-Pass Size | 1/2 MNPT |
Country of Origin | USA |
Depth, Full Installation | 3.56" (90.5mm) |
Functional ID Range | 2.6"-2.74" (66mm-69.6mm) |
Hex Nut Wrench Size | 1-7/8" |
Length, Gripper | 1.02" (25.9mm) |
Length, Seal to Gripper | 2.04" (51.8mm) |
Lngth, Overall | 7" (177.8mm) |
Material, Body | Zinc-Plated Steel |
Material, Hardware | Zinc-Plated Steel Locknuts/Positioning Washer Aluminum |
Material, Seal | Urethane |
Nominal Pipe | 3" (76.2mm) |
Pipe Schedule | 160 |
Plug OD | 2.5" (63.5mm) |
Press., Max Test, PSI | 12,000 psi (827 bar) |
Sage Subcategory Number | W147 |
Seal Expansion System | Hex Nut |
Shaft Quantity | 1 |
Shaft/Port I.D. | 0.56" (14.3mm) |
Shipping Wt. | 6.75 Lb (3.06 Kg) |
Total Clearance From Min. I.D. | 0.1" (2.5mm) |
Pipe Plug, Mech, Hp Test, 3" Dia, Sch-160, 1/2" Npt Bypass
By-Pass Flow Through Cap Type | Not Included |
---|---|
By-Pass Size | 1/2 MNPT |
Country of Origin | USA |
Depth, Full Installation | 3.56" (90.5mm) |
Functional ID Range | 2.6"-2.74" (66mm-69.6mm) |
Hex Nut Wrench Size | 1-7/8" |
Length, Gripper | 1.02" (25.9mm) |
Length, Seal to Gripper | 2.04" (51.8mm) |
Lngth, Overall | 7" (177.8mm) |
Material, Body | Zinc-Plated Steel |
Material, Hardware | Zinc-Plated Steel Locknuts/Positioning Washer Aluminum |
Material, Seal | Urethane |
Nominal Pipe | 3" (76.2mm) |
Pipe Schedule | 160 |
Plug OD | 2.5" (63.5mm) |
Press., Max Test, PSI | 12,000 psi (827 bar) |
Sage Subcategory Number | W147 |
Seal Expansion System | Hex Nut |
Shaft Quantity | 1 |
Shaft/Port I.D. | 0.56" (14.3mm) |
Shipping Wt. | 6.75 Lb (3.06 Kg) |
Total Clearance From Min. I.D. | 0.1" (2.5mm) |
Write Your Own Review