Pipe Plug, Mech Hp Test, 5" Dia, Sch-120, 3/4" Npt Bypass
By-Pass Flow Through Cap Type | Not Included |
---|---|
By-Pass Size | 3/4 MNPT |
Country of Origin | USA |
Depth, Full Installation | 6.14" (155.9mm) |
Functional ID Range | 4.53"-4.69" (115.1mm-119.1mm) |
Hex Nut Wrench Size | 2-1/4" |
Length, Gripper | 2.15" (54.6mm) |
Length, Seal to Gripper | 3.53" (89.7mm) |
Lngth, Overall | 10.13" (257.2mm) |
Material, Body | Zinc-Plated Steel |
Material, Hardware | Hex Nut (1)and Jam Nut (1) are Black Oil Finish |
Material, Seal | Urethane Seal with Secondary Neoprene Seal |
Nominal Pipe | 5" (127mm) |
Pipe Schedule | 120 |
Plug OD | 4.42" (112.3mm) |
Press., Max Test, PSI | 8,000 psi (552 bar) |
Sage Subcategory Number | W147 |
Seal Expansion System | Hex Nut |
Shaft Quantity | 1 |
Shaft/Port I.D. | 0.75" (19.1mm) |
Shipping Wt. | 19 Lb (8.73 Kg) |
Total Clearance From Min. I.D. | 0.11" (2.8mm) |
Pipe Plug, Mech Hp Test, 5" Dia, Sch-120, 3/4" Npt Bypass
By-Pass Flow Through Cap Type | Not Included |
---|---|
By-Pass Size | 3/4 MNPT |
Country of Origin | USA |
Depth, Full Installation | 6.14" (155.9mm) |
Functional ID Range | 4.53"-4.69" (115.1mm-119.1mm) |
Hex Nut Wrench Size | 2-1/4" |
Length, Gripper | 2.15" (54.6mm) |
Length, Seal to Gripper | 3.53" (89.7mm) |
Lngth, Overall | 10.13" (257.2mm) |
Material, Body | Zinc-Plated Steel |
Material, Hardware | Hex Nut (1)and Jam Nut (1) are Black Oil Finish |
Material, Seal | Urethane Seal with Secondary Neoprene Seal |
Nominal Pipe | 5" (127mm) |
Pipe Schedule | 120 |
Plug OD | 4.42" (112.3mm) |
Press., Max Test, PSI | 8,000 psi (552 bar) |
Sage Subcategory Number | W147 |
Seal Expansion System | Hex Nut |
Shaft Quantity | 1 |
Shaft/Port I.D. | 0.75" (19.1mm) |
Shipping Wt. | 19 Lb (8.73 Kg) |
Total Clearance From Min. I.D. | 0.11" (2.8mm) |
Write Your Own Review