Pipe Plug, Mech, Hp Test 6" Dia, Sch-120, 1/2" Npt Bypass
By-Pass Flow Through Cap Type | Not Included |
---|---|
By-Pass Size | 1/2 MNPT |
Country of Origin | USA |
Depth, Full Installation | 5.69" (144.5mm) |
Functional ID Range | 5.47"-5.64" (138.9mm-143.3mm) |
Hex Nut Wrench Size | 3/4" |
Length, Gripper | 2.35" (59.7mm) |
Length, Seal to Gripper | 4.25" (108.1mm) |
Lngth, Overall | 9.43" (239.6mm) |
Material, Body | NPT Shaft and Far End Support are Steel |
Material, Hardware | Hex Nuts (1 per Shaft) are Black Oil Finish / Positioning Washers are Aluminum |
Material, Seal | Urethane |
Nominal Pipe | 6" (152.4mm) |
Pipe Schedule | 120 |
Plug OD | 5.36" (136.1mm) |
Press., Max Test, PSI | 8,000 psi (552 bar) |
Sage Subcategory Number | W147 |
Seal Expansion System | Hex Nut |
Shaft Quantity | 4 |
Shaft/Port I.D. | 0.46" (11.8mm) |
Shipping Wt. | 30 Lb (13.61Kg) |
Total Clearance From Min. I.D. | 0.11" (2.8mm) |
Pipe Plug, Mech, Hp Test 6" Dia, Sch-120, 1/2" Npt Bypass
By-Pass Flow Through Cap Type | Not Included |
---|---|
By-Pass Size | 1/2 MNPT |
Country of Origin | USA |
Depth, Full Installation | 5.69" (144.5mm) |
Functional ID Range | 5.47"-5.64" (138.9mm-143.3mm) |
Hex Nut Wrench Size | 3/4" |
Length, Gripper | 2.35" (59.7mm) |
Length, Seal to Gripper | 4.25" (108.1mm) |
Lngth, Overall | 9.43" (239.6mm) |
Material, Body | NPT Shaft and Far End Support are Steel |
Material, Hardware | Hex Nuts (1 per Shaft) are Black Oil Finish / Positioning Washers are Aluminum |
Material, Seal | Urethane |
Nominal Pipe | 6" (152.4mm) |
Pipe Schedule | 120 |
Plug OD | 5.36" (136.1mm) |
Press., Max Test, PSI | 8,000 psi (552 bar) |
Sage Subcategory Number | W147 |
Seal Expansion System | Hex Nut |
Shaft Quantity | 4 |
Shaft/Port I.D. | 0.46" (11.8mm) |
Shipping Wt. | 30 Lb (13.61Kg) |
Total Clearance From Min. I.D. | 0.11" (2.8mm) |
Write Your Own Review