Insertion Kit 128-042 Kit Flanged
$12,491.18
| Centering Anchor ID/OD | 939-1100-180 (1) |
|---|---|
| Centering Anchor OD, IN | 2.5" (64mm) x 9.5" (241mm) |
| Comment 1 | BELOW ITEMS ARE KIT COMPONENTS |
| Comment 2 | Note: Plug not included with Kit |
| Connection Type | 10" (254mm) x 150 Lb Flange |
| Country of Origin | USA |
| Dia., Inflated Plug | 42" (1067mm) |
| Dia., Inflation Ram | 2.5" (64mm) |
| Dia., Launch Cyl. | 10" (254mm) |
| Hot Tap Hole Size | 9.75" (248mm) |
| Infl. Port Type/Size | 1/2" (12.7mm) QC |
| Infl. Ram Pkg. Seal ID/OD | 2.5" (64mm) / 10" (254mm) 150 Lb Flange |
| Inflation Hose Length | USA |
| Inflation Ram Item # | 931-1025-048A (4); 931-1025-036A (1) |
| Inflation Ram Length | 228" (5791mm) |
| Kit Number | 1 |
| Launch Cylinder Item # | 939-1100-180 (1) |
| Lngth, Launch Cyl. | 180" (4572mm) |
| Package Dimensions | 9.75" (248mm) |
| Port, PSI Monitor | 1/2" QC Plug and 1/4" QC Cplg |
| Pressure Relief | 2.5"" (64mm) x 9.5"" (241mm) |
| Sage Subcategory Number | W2664 |
| Sealing Range, Max | 2.5" (64mm) |
| Shipping Wt. | 1241 Lb (563 Kg) |
| Specifications Download | 931-1025-036A (1) |
| Valve, Drain & Fill | 1/2" (12.7mm) NPT |












