Packer, Infl, Multi-Flex®, 27" Dia, 8' Contact, 3" Bypass
By-Pass | 3" Male |
---|---|
Country of Origin | USA |
Dia. Deflated | 10" (254mm) |
Dia. Max | 27" (686mm) |
Length Deflated | 139" (3531mm) |
Length, Contact Min, FT | 8 ft (2.43 m) |
Material, Metal Components | Aluminum and Carbon Steel |
Material, Outer Ply | Ballistic Nylon Reinforced EPDM |
Port, Inflation | 3/8" FNPT to 1/2" QD Plug |
Pressure Pipeline Max Head | 11 psi (0.76 bar)/25.4' (7.73 m) |
Pressure, Inflation Max | 22 psi (1.51 bar) |
Sage Subcategory Number | W119 |
Shipping Wt. | 132 Lbs (59.87 Kg) |
Temperature Max. Service F | 225 F (107.22 C) |
Packer, Infl, Multi-Flex®, 27" Dia, 8' Contact, 3" Bypass
By-Pass | 3" Male |
---|---|
Country of Origin | USA |
Dia. Deflated | 10" (254mm) |
Dia. Max | 27" (686mm) |
Length Deflated | 139" (3531mm) |
Length, Contact Min, FT | 8 ft (2.43 m) |
Material, Metal Components | Aluminum and Carbon Steel |
Material, Outer Ply | Ballistic Nylon Reinforced EPDM |
Port, Inflation | 3/8" FNPT to 1/2" QD Plug |
Pressure Pipeline Max Head | 11 psi (0.76 bar)/25.4' (7.73 m) |
Pressure, Inflation Max | 22 psi (1.51 bar) |
Sage Subcategory Number | W119 |
Shipping Wt. | 132 Lbs (59.87 Kg) |
Temperature Max. Service F | 225 F (107.22 C) |
Write Your Own Review