Packer, Infl, Multi-Flex®, 33" Dia, 8' Contact, 3" Bypass
By-Pass | 3" Male |
---|---|
Country of Origin | USA |
Dia. Deflated | 10" (254mm) |
Dia. Max | 33" (838mm) |
Length Deflated | 145" (3683mm) |
Length, Contact Min, FT | 8 ft (2.43 m) |
Material, Metal Components | Aluminum and Carbon Steel |
Material, Outer Ply | Ballistic Nylon Reinforced EPDM |
Port, Inflation | 3/8" FNPT to 1/2" QD Plug |
Pressure Pipeline Max Head | 10 psi (0.69 bar)/23.1' (7.03 m) |
Pressure, Inflation Max | 20 psi (1.37 bar) |
Sage Subcategory Number | W119 |
Shipping Wt. | 158 Lbs (71.67 Kg) |
Temperature Max. Service F | 225 F (107.22 C) |
Packer, Infl, Multi-Flex®, 33" Dia, 8' Contact, 3" Bypass
By-Pass | 3" Male |
---|---|
Country of Origin | USA |
Dia. Deflated | 10" (254mm) |
Dia. Max | 33" (838mm) |
Length Deflated | 145" (3683mm) |
Length, Contact Min, FT | 8 ft (2.43 m) |
Material, Metal Components | Aluminum and Carbon Steel |
Material, Outer Ply | Ballistic Nylon Reinforced EPDM |
Port, Inflation | 3/8" FNPT to 1/2" QD Plug |
Pressure Pipeline Max Head | 10 psi (0.69 bar)/23.1' (7.03 m) |
Pressure, Inflation Max | 20 psi (1.37 bar) |
Sage Subcategory Number | W119 |
Shipping Wt. | 158 Lbs (71.67 Kg) |
Temperature Max. Service F | 225 F (107.22 C) |
Write Your Own Review