Packer, Infl, Multi-Flex®, 36" Dia, 8' Contact, 3" Bypass
By-Pass | 3" Male |
---|---|
Country of Origin | USA |
Dia. Deflated | 10" (254mm) |
Dia. Max | 36" (914mm) |
Length Deflated | 175.6" (4460mm) |
Length, Contact Min, FT | 8 ft (2.43 m) |
Material, Metal Components | Aluminum and Carbon Steel |
Material, Outer Ply | Ballistic Nylon Reinforced EPDM |
Port, Inflation | 3/8" FNPT to 1/2" QD Plug |
Pressure Pipeline Max Head | 10 psi (0.68 bar)/20.7' (6.33 m) |
Pressure, Inflation Max | 20 psi (1.37 bar) |
Sage Subcategory Number | W119 |
Shipping Wt. | 210 Lbs (95.26 Kg) |
Temperature Max. Service F | 225 F (107.22 C) |
Packer, Infl, Multi-Flex®, 36" Dia, 8' Contact, 3" Bypass
By-Pass | 3" Male |
---|---|
Country of Origin | USA |
Dia. Deflated | 10" (254mm) |
Dia. Max | 36" (914mm) |
Length Deflated | 175.6" (4460mm) |
Length, Contact Min, FT | 8 ft (2.43 m) |
Material, Metal Components | Aluminum and Carbon Steel |
Material, Outer Ply | Ballistic Nylon Reinforced EPDM |
Port, Inflation | 3/8" FNPT to 1/2" QD Plug |
Pressure Pipeline Max Head | 10 psi (0.68 bar)/20.7' (6.33 m) |
Pressure, Inflation Max | 20 psi (1.37 bar) |
Sage Subcategory Number | W119 |
Shipping Wt. | 210 Lbs (95.26 Kg) |
Temperature Max. Service F | 225 F (107.22 C) |
Write Your Own Review