Packer, Infl, Multi-Flex®, 6" Dia, 6' Contact, 2" Bypass
By-Pass | 2" Male |
---|---|
Country of Origin | USA |
Dia. Deflated | 5" (127mm) |
Dia. Max | 6" (152mm) |
Length Deflated | 86" (2184mm) |
Length, Contact Min, FT | 6 ft (1.82 m) |
Material, Metal Components | Aluminum and Carbon Steel |
Material, Outer Ply | Ballistic Nylon Reinforced EPDM |
Port, Inflation | 1/4" FNPT to 1/4" QD Plug |
Pressure Pipeline Max Head | 12.5 psi (0.86 bar)/28.8' (8.8 m) |
Pressure, Inflation Max | 25 psi (1.72 bar) |
Sage Subcategory Number | W119 |
Shipping Wt. | 35 Lbs (15.88 Kg) |
Temperature Max. Service F | 225 F (107.22 C) |
Packer, Infl, Multi-Flex®, 6" Dia, 6' Contact, 2" Bypass
By-Pass | 2" Male |
---|---|
Country of Origin | USA |
Dia. Deflated | 5" (127mm) |
Dia. Max | 6" (152mm) |
Length Deflated | 86" (2184mm) |
Length, Contact Min, FT | 6 ft (1.82 m) |
Material, Metal Components | Aluminum and Carbon Steel |
Material, Outer Ply | Ballistic Nylon Reinforced EPDM |
Port, Inflation | 1/4" FNPT to 1/4" QD Plug |
Pressure Pipeline Max Head | 12.5 psi (0.86 bar)/28.8' (8.8 m) |
Pressure, Inflation Max | 25 psi (1.72 bar) |
Sage Subcategory Number | W119 |
Shipping Wt. | 35 Lbs (15.88 Kg) |
Temperature Max. Service F | 225 F (107.22 C) |
Write Your Own Review